Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:576639361 | Johnny | 63mon 3wk 1d 8h 40m ago | Permanent | Infinity | Combine |  |  | 
|  |  | 1:576639361 | Johnny | 63mon 3wk 1d 8h 47m ago | 2h |  Inactive | Combine |  |  | 
|  |  | 0:65078371 | Johnny | 121mon 5d 9h 17m ago | 4h |  Passed | Bellicus |  |  | 
|  |  | 0:127549318 | Johnny | 127mon 3wk 4d 7h 51m ago | Permanent | Infinity | RageQuit |  |  | 
| ? |  | 0:62047632 | Johnny | 151mon 3wk 1d 5h 50m ago | 2h |  Passed | Fuzzy Dice |  |  | 
|  |  | 1:25266316 | Johnny | 156mon 1wk 5d ago | 30m |  Passed | .lsd |  |  | 
|  |  | 0:32836513 | Johnny | 164mon 3wk 4d 8h 29m ago | 2h |  Passed | [HG] Joker #ProPAIN |  |  | 
|  |  | 0:48100358 | johnny | 171mon 3wk 5d 6h 6m ago | Permanent | Infinity | =Zeros_Masters= |  |  | 
|  |  | 0:48100358 | johnny | 172mon 5d 2h 36m ago | 2h |  Passed | Cupcake |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
