Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:20998899 | volcano | 130mon 1wk 5h 21m ago | 1wk | Passed | RageQuit | ||||
0:43456281 | Volcano | 143mon 3wk 7h 37m ago | Permanent | Infinity | Adam Cole | ||||
? | 0:43456281 | Volcano | 143mon 3wk 2d 20h 32m ago | 2d | Passed | [HG] Father Blessing [A] | |||
0:43456281 | Volcano | 143mon 3wk 3d 9h 14m ago | 2h | Passed | sharp_shooter | ||||
0:43456281 | Volcano | 143mon 3wk 4d 8h 34m ago | 2h | Passed | Father Blessing | ||||
? | 0:43456281 | Volcano | 144mon 2wk 6d 10h ago | 4h | Passed | Magic | |||
? | PERP Blacklist [Driving] | 0:43456281 | Volcano | 145mon 1wk 5d 17h 51m ago | 1h | Passed | HG | Rizon [A] | ||
0:26276051 | Volcano | 159mon 1wk 3d 10h 1m ago | Permanent | Infinity | powner |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy