Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:617586727 | Zeus | 55mon 1wk 22h 29m ago | 1wk | Passed | ComputerChip | ![]() | ![]() |
![]() | ![]() | 0:206388162 | Zeus | 107mon 1wk 14h 48m ago | 1d | Passed | Jason | ![]() | ![]() |
![]() | ![]() | 0:17805390 | Zeus | 121mon 1wk 1d 18h 36m ago | 6h | Passed | Joe | ![]() | ![]() |
![]() | ![]() | 0:178051390 | Zeus | 121mon 1wk 2d 12h 21m ago | 2wk | Passed | blue :D | ![]() | ![]() |
| ? | ![]() | 0:63954811 | Zeus | 141mon 11h 3m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:14736720 | Zeus | 161mon 2wk 3d 8h 21m ago | 1mon 2d | Passed | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:14736720 | Zeus | 161mon 2wk 3d 8h 35m ago | Permanent | Infinity | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:14736720 | Zeus | 167mon 3wk 1d 7h 43m ago | 2mon 4d | Passed | ![]() | ![]() | |
| ? | ![]() | 1:13825240 | zeus | 168mon 5d 17h 52m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 1:14736720 | Zeus | 170mon 3wk 6d 10h 46m ago | 2mon 4d | Passed | Otherworldly | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











