Welcome to the HellsGamers Global Ban Review Center. To view account bans click here.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:31849257 | Matthew Mcfap | 13m ago | 2h | Inactive | BenTheExpert | ![]() | ![]() |
![]() | BL | 1:29171237 | cooќi monsTɛr | 16m ago | 22h 54m | 22h 38m | [HG] Thomas | ![]() | ![]() |
![]() | TL | 0:60330958 | Spotter | 24m ago | 1mon 2d | 1mon 1d 23h 35m | RedDevil6193 | ![]() | ![]() |
![]() | BL | 1:58416446 | Redstonemaster29 | 31m ago | 3h 16m | 2h 44m | [HG] Thomas | ![]() | ![]() |
![]() | TL | 0:32086760 | OHGODZOMBIES | 57m ago | 1mon 2d | 1mon 1d 23h 2m | RedDevil6193 | ![]() | ![]() |
![]() | TL | 1:29774195 | THE DESTROYER | 43m ago | Permanent | Infinity | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:57859143 | TheGabeMeister [Gabe Meister] | 50m ago | 2h | 1h 9m | Adam Maupin | ![]() | ![]() |
![]() | ![]() | 1:33697567 | "Rebel NuggeT" | 1h 12m ago | Permanent | Infinity | DIAMELO | ![]() | ![]() |
![]() | ![]() | 1:50716630 | Riinru | 1h 3m ago | 1h | Inactive | jajolt | ![]() | ![]() |
![]() | TL | 0:31031342 | Fl4ver | 1h 20m ago | Permanent | Infinity | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:17045155 | Spiffy (Herpa Derpes) | 6h 35m ago | 2h | Inactive | Adam Maupin | ![]() | ![]() |
![]() | BL | 1:57859143 | TheGabeMeister | 1h 32m ago | 1d 27m | 22h 55m | [HG] Mafia | ![]() | ![]() |
![]() | ![]() | 0:29321052 | Gravity Cat | 1h 50m ago | 2h | Inactive | ikki5 | ![]() | ![]() |
![]() | ![]() | 1:50855804 | [CBC] DerpyPablo | 2wk 1d 18h 37m ago | Permanent | Infinity | Pablo Blingo | ![]() | ![]() |
![]() | BL | 1:54393397 | Philip blessing | 2h 20m ago | 2h | Inactive | Spiffy | ![]() | ![]() |
![]() | TL | 1:18522807 | 00buckshot | 2h 22m ago | 2h | Passed | ExcisioN` | ![]() | ![]() |
![]() | TL | 0:52860055 | {Leader}{TRM} Ivan The Terrible | 18h 41m ago | 1mon 2d | 1mon 1d 5h 18m | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:56231769 | Player | 7h 4m ago | 2h | Inactive | RedDevil6193 | ![]() | ![]() |
| ? | TL | 1:56023148 | Silent N | 2h 58m ago | 2h | Passed | HuE|Joker|HuE | ![]() | ![]() |
| ? | TL | 1:52064856 | Pro_Gamer | 3h 25m ago | 2h | Passed | HuE|Joker|HuE | ![]() | ![]() |
![]() | ![]() | 1:64783140 | Divided By Z3√0 | 3h 39m ago | 2mon 1wk 6d 10h 39m | 2mon 1wk 6d 6h 59m | CONSOLE | ![]() | ![]() |
| ? | TL | 1:36574446 | Snoop | 4h 24m ago | 2h | Passed | HG | Dooshmin | ![]() | ![]() |
| ? | TL | 1:10395800 | Cyanide | 4h 55m ago | 1wk | 6d 19h 4m | CONSOLE | ![]() | ![]() |
| ? | TL | 0:61636912 | bonzaibanana | 5h ago | 2h | Passed | HG | Factions #OBS | ![]() | ![]() |
| ? | TL | 1:60322328 | Derp The Magical Unicorn | 5h 18m ago | 2h | Passed | HG | Factions #OBS | ![]() | ![]() |





Steam














