Welcome to The Forum

Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads

Memory And Video Card.


BooT
 Share

Recommended Posts

Alright I need some help with a few things.

I plan on upgrading my rig in preparation for BF4 and future games to come.

 

Right now I have a ATI Raedon HD 6770 video card. I run BF4 with minor lag.

I also have 6GB of memory, however some of the memory sticks are old and from an older computer.

 

I was wondering is it smarter to upgrade my card to this: http://www.newegg.com/Product/Product.aspx?Item=N82E16814150605

And then also, I have never bought memory before, I have no idea how to go about it.

 

Which of these would you prefer?

 

Corsair

http://www.newegg.com/Product/Product.aspx?Item=N82E16820233144 - 2x4GB = 8GB = $93.99

http://www.newegg.com/Product/Product.aspx?Item=N82E16820233540 - 2x8GB = 16GB =$164.99

or

Kingston

http://www.newegg.com/Product/Product.aspx?Item=N82E16820104173 - 2x4GB = 8GB = $85.99

 

or is there something out there that's better? I really just want 8GB but the 16GB seemed like a deal with Corsair.

Link to comment
Share on other sites

Need the acutal processor name. There are to many that have 4 cores and 2.8 ghz haha could be a quad pentium XD

If it is something along those lines of old cpus (could be a dual core hyperthread showing 4 but only has 2 phsyical.) then upgrading will probably be pointless due to bottleneck issues. But never know might be a good CPU

Download a program called CPU-z to get more info on it.

Link to comment
Share on other sites

Need the acutal processor name. There are to many that have 4 cores and 2.8 ghz haha could be a quad pentium XD

If it is something along those lines of old cpus (could be a dual core hyperthread showing 4 but only has 2 phsyical.) then upgrading will probably be pointless due to bottleneck issues. But never know might be a good CPU

Download a program called CPU-z to get more info on it.

Number of threads 4 (max 4)

Name AMD Phenom II X4 830

Codename Deneb

Specification AMD Phenomâ„¢ II X4 830 Processor

 

CPU-Z TXT Report

-------------------------------------------------------------------------

 

Binaries

-------------------------------------------------------------------------

 

CPU-Z version 1.62.0

 

Processors

-------------------------------------------------------------------------

 

Number of processors 1

Number of threads 4

 

APICs

-------------------------------------------------------------------------

 

Processor 0

-- Core 0

-- Thread 0 0

-- Core 1

-- Thread 0 1

-- Core 2

-- Thread 0 2

-- Core 3

-- Thread 0 3

 

Timers

-------------------------------------------------------------------------

 

ACPI timer 3.580 MHz

HPET timer 14.318 MHz

Perf timer 14.318 MHz

Sys timer 1.000 KHz

 

 

Processors Information

-------------------------------------------------------------------------

 

Processor 1 ID = 0

Number of cores 4 (max 4)

Number of threads 4 (max 4)

Name AMD Phenom II X4 830

Codename Deneb

Specification AMD Phenomâ„¢ II X4 830 Processor

Package Socket AM3 (938)

CPUID F.4.3

Extended CPUID 10.4

Brand ID 16

Core Stepping RB-C3

Technology 45 nm

TDP Limit 96 Watts

Core Speed 2800.1 MHz

Multiplier x FSB 14.0 x 200.0 MHz

HT Link speed 2000.1 MHz

Stock frequency 2800 MHz

Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V

L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size

L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size

L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size

L3 cache 6 MBytes, 48-way set associative, 64-byte line size

FID/VID Control yes

FID range 4.0x - 14.0x

Max VID 1.350 V

# of P-States 4

P-State FID 0xC - VID 0x10 - IDD 19 (14.00x - 1.350 V)

P-State FID 0x5 - VID 0x18 - IDD 15 (10.50x - 1.250 V)

P-State FID 0x0 - VID 0x20 - IDD 13 (8.00x - 1.150 V)

P-State FID 0x100 - VID 0x28 - IDD 8 (4.00x - 1.050 V)

 

 

Package Type 0x1

Model 30

String 1 0x4

String 2 0x6

Page 0x0

CmpCap 4

ApicIdCoreSize 4

TDC Limit 76 Amps

Boosted P-States 0

Max non-turbo ratio 14.00x

Max turbo ratio 14.00x

Max CPU COF 28

Core Performance Boost no

P-State 0, FID 0xC - VID 0x10 (14.00x - 1.350 V)

P-State 1, FID 0x5 - VID 0x18 (10.50x - 1.250 V)

P-State 2, FID 0x0 - VID 0x20 (8.00x - 1.150 V)

P-State 3, FID 0x100 - VID 0x28 (4.00x - 1.050 V)

Attached device PCI device at bus 0, device 24, function 0

Attached device PCI device at bus 0, device 24, function 1

Attached device PCI device at bus 0, device 24, function 2

Attached device PCI device at bus 0, device 24, function 3

Attached device PCI device at bus 0, device 24, function 4

TSC 2800.0 MHz

PERFEVT 2800.0 MHz

 

 

Thread dumps

-------------------------------------------------------------------------

 

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

 

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x00040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x100021E6 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x30333820 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00900

MSR 0xC0010114 0x00000000 0x00000018

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001BB 0x3800200C

MSR 0xC0010065 0x80000194 0x38003005

MSR 0xC0010066 0x80000184 0x38004000

MSR 0xC0010067 0x80000152 0x38005040

MSR 0xC0010068 0x00000000 0x40000000

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010070 0x00000000 0x3800200C

 

CPU Thread 1

APIC ID 1

Topology Processor ID 0, Core ID 1, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

 

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x01040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x100021E6 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x30333820 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010114 0x00000000 0x00000018

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001BB 0x3800200C

MSR 0xC0010065 0x80000194 0x38003005

MSR 0xC0010066 0x80000184 0x38004000

MSR 0xC0010067 0x80000152 0x38005040

MSR 0xC0010068 0x00000000 0x40000000

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010070 0x00000000 0x3800200C

 

CPU Thread 2

APIC ID 2

Topology Processor ID 0, Core ID 2, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

 

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x02040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x100021E6 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x30333820 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010114 0x00000000 0x00000018

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001BB 0x3800200C

MSR 0xC0010065 0x80000194 0x38003005

MSR 0xC0010066 0x80000184 0x38004000

MSR 0xC0010067 0x80000152 0x38005040

MSR 0xC0010068 0x00000000 0x40000000

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010070 0x00000000 0x3800200C

 

CPU Thread 3

APIC ID 3

Topology Processor ID 0, Core ID 3, Thread ID 0

Type 02004009h

Max CPUID level 00000005h

Max CPUID ext. level 8000001Bh

Cache descriptor Level 1, I, 64 KB, 1 thread(s)

Cache descriptor Level 1, D, 64 KB, 1 thread(s)

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 3, U, 6 MB, 4 thread(s)

 

CPUID

0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65

0x00000001 0x00100F43 0x03040800 0x00802009 0x178BFBFF

0x00000002 0x00000000 0x00000000 0x00000000 0x00000000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x00000000 0x00000000 0x00000000 0x00000000

0x00000005 0x00000040 0x00000040 0x00000003 0x00000000

0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65

0x80000001 0x00100F43 0x100021E6 0x000037FF 0xEFD3FBFF

0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D

0x80000003 0x34582049 0x30333820 0x6F725020 0x73736563

0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000

0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140

0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140

0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9

0x80000008 0x00003030 0x00000000 0x00002003 0x00000000

0x80000009 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F

0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000

0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000

0x80000010 0x00000000 0x00000000 0x00000000 0x00000000

0x80000011 0x00000000 0x00000000 0x00000000 0x00000000

0x80000012 0x00000000 0x00000000 0x00000000 0x00000000

0x80000013 0x00000000 0x00000000 0x00000000 0x00000000

0x80000014 0x00000000 0x00000000 0x00000000 0x00000000

0x80000015 0x00000000 0x00000000 0x00000000 0x00000000

0x80000016 0x00000000 0x00000000 0x00000000 0x00000000

0x80000017 0x00000000 0x00000000 0x00000000 0x00000000

0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000

0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000

0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0xC0010114 0x00000000 0x00000018

MSR 0xC0010061 0x00000000 0x00000030

MSR 0xC0010062 0x00000000 0x00000000

MSR 0xC0010063 0x00000000 0x00000000

MSR 0xC0010064 0x800001BB 0x3800200C

MSR 0xC0010065 0x80000194 0x38003005

MSR 0xC0010066 0x80000184 0x38004000

MSR 0xC0010067 0x80000152 0x38005040

MSR 0xC0010068 0x00000000 0x40000000

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010015 0x00000000 0x01000010

MSR 0xC001001F 0x40586000 0x00000008

MSR 0xC0010058 0x00000000 0xE0000021

MSR 0xC0010071 0x30B80083 0x3800200C

MSR 0xC0010070 0x00000000 0x3800200C

 

 

 

Chipset

-------------------------------------------------------------------------

 

Northbridge AMD 785G rev. 00

Southbridge AMD SB700 rev. 00

Graphic Interface PCI-Express

PCI-E Link Width x16

PCI-E Max Link Width x16

Memory Type DDR3

Memory Size 6144 MBytes

Channels Dual, (Unganged)

Memory Frequency 666.7 MHz (3:10)

CAS# latency (CL) 9.0

RAS# to CAS# delay (tRCD) 9

RAS# Precharge (tRP) 9

Cycle Time (tRAS) 24

Bank Cycle Time (tRC) 33

Command Rate (CR) 1T

Uncore Frequency 2000.1 MHz

 

Memory SPD

-------------------------------------------------------------------------

 

DIMM # 1

SMBus address 0x51

Memory type DDR3

Module format UDIMM

Manufacturer (ID) Samsung (CE00000000000000)

Size 2048 MBytes

Max bandwidth PC3-10700 (667 MHz)

Part number M378B5673FH0-CH9

Serial number 63C0B18B

Manufacturing date Week 14/Year 11

Number of banks 8

Nominal Voltage 1.50 Volts

EPP no

XMP no

AMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 6.0-6-6-17-23 @ 457 MHz

JEDEC #2 7.0-7-7-20-27 @ 533 MHz

JEDEC #3 8.0-8-8-22-30 @ 609 MHz

JEDEC #4 9.0-9-9-25-34 @ 685 MHz

 

DIMM # 2

SMBus address 0x52

Memory type DDR3

Module format UDIMM

Manufacturer (ID) Samsung (CE00000000000000)

Size 2048 MBytes

Max bandwidth PC3-10700 (667 MHz)

Part number M378B5673FH0-CH9

Serial number 63C0B191

Manufacturing date Week 14/Year 11

Number of banks 8

Nominal Voltage 1.50 Volts

EPP no

XMP no

AMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 6.0-6-6-17-23 @ 457 MHz

JEDEC #2 7.0-7-7-20-27 @ 533 MHz

JEDEC #3 8.0-8-8-22-30 @ 609 MHz

JEDEC #4 9.0-9-9-25-34 @ 685 MHz

 

DIMM # 3

SMBus address 0x53

Memory type DDR3

Module format UDIMM

Manufacturer (ID) Samsung (CE00000000000000)

Size 2048 MBytes

Max bandwidth PC3-10700 (667 MHz)

Part number M378B5673FH0-CH9

Serial number 63C0B189

Manufacturing date Week 14/Year 11

Number of banks 8

Nominal Voltage 1.50 Volts

EPP no

XMP no

AMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1 6.0-6-6-17-23 @ 457 MHz

JEDEC #2 7.0-7-7-20-27 @ 533 MHz

JEDEC #3 8.0-8-8-22-30 @ 609 MHz

JEDEC #4 9.0-9-9-25-34 @ 685 MHz

 

DIMM # 1

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00

10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 80 CE 02 11 14 63 C0 B1 8B 62 6C

80 4D 33 37 38 42 35 36 37 33 46 48 30 2D 43 48 39

90 20 20 00 00 80 CE 00 00 00 54 31 44 57 30 30 30

A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 35 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

DIMM # 2

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00

10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 80 CE 02 11 14 63 C0 B1 91 62 6C

80 4D 33 37 38 42 35 36 37 33 46 48 30 2D 43 48 39

90 20 20 00 00 80 CE 00 00 00 54 31 44 57 30 30 30

A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 35 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

DIMM # 3

SPD registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00

10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 80 CE 02 11 14 63 C0 B1 89 62 6C

80 4D 33 37 38 42 35 36 37 33 46 48 30 2D 43 48 39

90 20 20 00 00 80 CE 00 00 00 54 31 44 57 30 30 30

A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 35 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

Monitoring

-------------------------------------------------------------------------

 

Mainboard Model 2AB1 (0x000000E6 - 0x00002688)

 

LPCIO

-------------------------------------------------------------------------

 

LPCIO Vendor ITE

LPCIO Model IT8721

LPCIO Vendor ID 0x90

LPCIO Chip ID 0x8721

LPCIO Revision ID 0x1

Config Mode I/O address 0x2E

Config Mode LDN 0x4

Config Mode registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 87 21 01 08 00 00 FF 00 00 10 00 00 43 00 00 00

30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00

Register space LPC, base address = 0x0E80

 

 

Hardware Monitors

-------------------------------------------------------------------------

 

Hardware monitor ITE IT8721

Voltage 1 5.06 Volts [0xF1] (+5V)

Voltage 2 2.23 Volts [0xBA] (CPU VCORE)

Voltage 3 1.68 Volts [0x8C] (VIN3)

Voltage 4 2.23 Volts [0xBA] (VIN4)

Voltage 5 2.79 Volts [0xBA] (+3.3V)

Voltage 6 2.23 Volts [0xBA] (VIN6)

Voltage 7 1.64 Volts [0x89] (VIN7)

Voltage 8 1.63 Volts [0x88] (VIN8)

Temperature 0 41°C (105°F) [0x29] (CPU)

Temperature 1 39°C (102°F) [0x27] (Mainboard)

Fan 0 1464 RPM [0x1CD] (CPU)

Fan 1 920 RPM [0x2DE] (FANIN1)

Fan PWM 0 0 pc [0x0] (FANPWM0)

Fan PWM 1 0 pc [0x0] (FANPWM1)

Fan PWM 2 0 pc [0x0] (FANPWM2)

Register space LPC, base address = 0x0E80

 

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 19 10 FD 00 00 00 00 00 00 80 58 0F 07 CD DF 00

10 B7 6E 79 33 D0 80 80 00 01 02 00 B7 67 C7 C7 C7

20 FF F1 BA 8C BA BA BA 89 88 29 27 80 80 0F 00 00

30 B9 7F FB AE 39 FF DB FA 4B DF 5D 27 86 E5 31 FB

40 7E DF 44 7B 5E 7F 5F 40 AD 6A D4 00 FF FF FF FF

50 FF 03 7F 7F 7F 40 F8 00 90 00 3B 12 60 00 00 00

60 81 2E 46 4D 15 08 00 FF 81 2E 46 4D 15 08 00 FF

70 7F 7F 7F 80 00 00 00 FF FF FF FF FF FF FF FF FF

80 00 00 00 00 00 00 00 00 00 00 00 00 00 78 02 6A

90 42 39 25 00 43 29 45 00 FF FF FF FF FF FF FF FF

A0 DC C2 C2 C2 C2 C2 C2 FF FF FF FF FF FF FF FF FF

B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

 

 

PCI Devices

-------------------------------------------------------------------------

 

Description Host Bridge

Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x1022

Model ID 0x9601

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Subvendor ID 0x103C

Subsystem ID 0x2AB1

Int. Line 0x00

Int. Pin 0x00

PCI capability

Caps class HyperTransport

Caps offset 0xC4

Caps revision 3.00

Interface type Slave/Primary

