Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:418369663 | conter CSGO-SKINS.com | 96mon 1d 14h 57m ago | 2h | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:183216634 | Kers | 96mon 3d 9h 55m ago | 2h | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 0:90301516 | L | 96mon 3d 13h 57m ago | 1d | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:426746721 | Remedy | 96mon 2wk 13h 48m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 1:102985707 | Neko | 96mon 2wk 14h 22m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 0:40369396 | harvey dent | 97mon 2wk 13h 20m ago | 3d | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:109173299 | kermit | 97mon 2wk 13h 54m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 1:220150112 | Mr.Ian_Maldo | 97mon 2wk 3d 11h 49m ago | 1wk | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 0:420793697 | Exetra Beatz (BiggestBalls) | 97mon 3wk 1d 16h 27m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 0:98518251 | Wum | 97mon 3wk 2d 12h 15m ago | Permanent | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 0:59365692 | Ganjaboy | 97mon 3wk 4d 17h 58m ago | 1wk | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:194150509 | lIIlIllIlI | 98mon 1d 9h 43m ago | Permanent | Infinity | Thomasjosif | ![]() | ![]() |
![]() | ![]() | 1:146929291 | IlllIIllIl | 98mon 1d 9h 43m ago | Permanent | Infinity | Thomasjosif | ![]() | ![]() |
![]() | ![]() | 0:4387819 | calvin | 98mon 4d 14h 57m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 1:224919552 | Simple Realistic | 98mon 1wk 1d 14h 18m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 0:243972081 | boolin | 98mon 2wk 6d 12h 34m ago | 1d | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:198711837 | WE'LL DO IT LIVE | 98mon 2wk 6d 12h 53m ago | 1wk | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:228044507 | SUPER CRACKER GOD | 98mon 3wk 4d 14h 54m ago | Permanent | Infinity | nielsfalko | ![]() | ![]() |
![]() | ![]() | 1:218363035 | Admin Abuse | 98mon 3wk 4d 14h 54m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 0:68600665 | KKZ | 99mon 3d 13h 57m ago | Permanent | Infinity | Pongo | ![]() | ![]() |
![]() | ![]() | 0:225880501 | Arilis | 99mon 2wk 2d 12h 34m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:129958032 | YourAverageApple | 99mon 1wk 4d 12h 26m ago | 1d | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 0:51443957 | TheNightmare | 99mon 2wk 3d 16h 5m ago | 1d | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 0:241537300 | Riley Reid | 99mon 3wk 6d 14h 25m ago | Permanent | Infinity | bobbythed | ![]() | ![]() |
![]() | ![]() | 0:201681553 | InsAnity | 101mon 4d 22h 19m ago | Permanent | Infinity | Sit. | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy