Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | PERP Blacklist [Driving] | 1:418138616 | MexicanoChancla | 53mon 2wk 10h 33m ago | 1h | ![]() | 📌🆃🅰🅲🅺📌 | ![]() | ![]() |
? | ![]() | 1:80887358 | N1XXXX N1XXXX N1XXXX | 136mon 1wk 6h 57m ago | Permanent | ![]() | imasonaz | ![]() | ![]() |
? | ![]() | 1:18599448 | phooogay | 153mon 5d 9h 3m ago | Permanent | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:66218425 | Carlous Hatchcock | 88mon 5d 7h 38m ago | 2h | ![]() | Tack | ![]() | ![]() |
![]() | ![]() | 0:442274758 | hang yiggers | 88mon 6d 6h 2m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 1:442634511 | ScrimmyBoi | 88mon 1wk 6d 12h 41m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 0:51813313 | Nocturnal | 93mon 1wk 3d 17h 28m ago | 1h | ![]() | TestingM | ![]() | ![]() |
![]() | ![]() | 0:49674815 | Anarche99 | 98mon 1d 11h 5m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:226119437 | No | 99mon 10h 26m ago | Permanent | Infinity | DIAMELO | ![]() | ![]() |
![]() | PERP Blacklist [Driving] | 1:70130879 | AMD FAG | 105mon 4d 8h 9m ago | 1h | ![]() | Tack📌 | ![]() | ![]() |
![]() | PERP Blacklist [Medic] | 0:26452033 | John | 105mon 5d 8h 52m ago | 1h | ![]() | Tack📌 | ![]() | ![]() |
? | PERP Blacklist [Police Officer] | 1:155732033 | Willam.j.MICHASKI | 116mon 6d 14h 4m ago | 1h | ![]() | HG | Tack📌 | ![]() | ![]() |
? | PERP Blacklist [Driving] | 1:49817278 | Wielandio | 117mon 3wk 5d 12h 57m ago | 1h | ![]() | Tack | ![]() | ![]() |
![]() | ![]() | 1:129289590 | raid (Ban evasion) | 124mon 3wk 1d 7h 9m ago | Permanent | Infinity | MMM | ![]() | ![]() |
![]() | ![]() | 1:129223342 | raid (Ban evasion) | 124mon 3wk 2d 5h 36m ago | Permanent | Infinity | Toad | ![]() | ![]() |
![]() | ![]() | 1:129261923 | raid (Ban evasion) | 124mon 3wk 2d 7h 8m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 1:129230924 | raid (Ban evasion) | 124mon 3wk 2d 7h 14m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 1:129206273 | raid (Ban evasion) | 124mon 3wk 2d 7h 24m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 0:128320658 | Jet Fuel Can't Melt Steel Beams | 125mon 1wk 13h 4m ago | Permanent | Infinity | Tack | ![]() | ![]() |
? | ![]() | 1:58060582 | iaN ツ | 126mon 1d 8h 30m ago | Permanent | ![]() | HG | SuperSkreech [C] | ![]() | ![]() |
![]() | ![]() | 0:37498173 | Andrew | 133mon 3wk 1d 3h 37m ago | 1d | ![]() | HG | ✪ⓢⓤⓟⓔⓡⓢⓚ | ![]() | ![]() |
? | ![]() | 1:53884856 | 22sjpog | 133mon 3wk 5d 7h 50m ago | Permanent | Infinity | Tack | ![]() | ![]() |
? | PERP Blacklist [Mayor] | 1:53884856 | 22sjpog | 133mon 3wk 5d 7h 51m ago | 1h | ![]() | ✪ⓢⓤⓟⓔⓡⓢⓚⓡⓔâ | ![]() | ![]() |
? | ![]() | 1:48307647 | King | Kendrick | 133mon 3wk 5d 8h 19m ago | 2d | ![]() | ✪ⓢⓤⓟⓔⓡⓢⓚⓡⓔâ | ![]() | ![]() |
? | ![]() | 1:90678642 | NIGGA NIGGA NIGGA NIGGA | 136mon 1wk 7h ago | Permanent | ![]() | _iMPAKT | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy