Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:3194736 | [m]bRoKeN[eth]loves girls[gp] | 166mon 2d 7h 12m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:53426315 | herpaderp (status derpy) | 166mon 2d 7h 45m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:5966292 | XxademasoulxX | 166mon 1wk 4d 3h 40m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:56197342 | THE SONOF DOZER | 166mon 1wk 5d 4h 11m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41791269 | mattmissle | 166mon 1wk 5d 16h 10m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:48999499 | xraypanda626 | 166mon 2wk 2h 36m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:52037092 | stronger6 | 166mon 2wk 3h 1m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:38914863 | NoMeatForVeganTheMk-Ultra | 166mon 2wk 2d 10h 2m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:26284114 | B00m1k1lL | 166mon 2wk 2d 11h 27m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:32001255 | Jaquesel | 166mon 2wk 2d 12h 3m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:36992313 | Holestomper | 166mon 2wk 2d 12h 5m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:29301584 | Carmen Sandiego | 166mon 2wk 2d 12h 50m ago | 2h | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:23977948 | michaelman999 | 166mon 3wk 4d 20m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:23 | Unknown | 166mon 3wk 4d 30m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:18115478 | TFL xEskimo | 166mon 3wk 4d 4h ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:12040832 | Skobel24 - Knifin' Zombies | 166mon 3wk 4d 23h 35m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:37913518 | TenReno | 166mon 3wk 5d 2h 15m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41695518 | SoggyMuffinLoser | 166mon 3wk 5d 2h 33m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:45849079 | VIVE LE QUEBEC LIBRE | 166mon 3wk 5d 6h 28m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:59739816 | tjnjustice | 166mon 3wk 5d 6h 47m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:6262856 | timwjohnson_ca | 166mon 3wk 5d 10h 31m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:43 | Unknown | 166mon 3wk 5d 10h 33m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:49227709 | Scooterputin | 166mon 3wk 5d 11h 24m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:46405188 | xX46KillerXx | 166mon 3wk 5d 11h 29m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:59405218 | chomponthis12345 | 166mon 3wk 6d 17m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












