Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:3194736 | [m]bRoKeN[eth]loves girls[gp] | 169mon 1wk 1d 20h 23m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:53426315 | herpaderp (status derpy) | 169mon 1wk 1d 20h 57m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:5966292 | XxademasoulxX | 169mon 2wk 3d 16h 51m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:56197342 | THE SONOF DOZER | 169mon 2wk 4d 17h 22m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41791269 | mattmissle | 169mon 2wk 5d 5h 21m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:48999499 | xraypanda626 | 169mon 2wk 6d 15h 47m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:52037092 | stronger6 | 169mon 2wk 6d 16h 12m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:38914863 | NoMeatForVeganTheMk-Ultra | 169mon 3wk 1d 23h 13m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:26284114 | B00m1k1lL | 169mon 3wk 2d 38m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:32001255 | Jaquesel | 169mon 3wk 2d 1h 14m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:36992313 | Holestomper | 169mon 3wk 2d 1h 16m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:29301584 | Carmen Sandiego | 169mon 3wk 2d 2h 2m ago | 2h | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:23977948 | michaelman999 | 170mon 3d 13h 31m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:23 | Unknown | 170mon 3d 13h 41m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:18115478 | TFL xEskimo | 170mon 3d 17h 11m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:12040832 | Skobel24 - Knifin' Zombies | 170mon 4d 12h 46m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:37913518 | TenReno | 170mon 4d 15h 26m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41695518 | SoggyMuffinLoser | 170mon 4d 15h 44m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:45849079 | VIVE LE QUEBEC LIBRE | 170mon 4d 19h 39m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:59739816 | tjnjustice | 170mon 4d 19h 59m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:6262856 | timwjohnson_ca | 170mon 4d 23h 42m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:43 | Unknown | 170mon 4d 23h 44m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:49227709 | Scooterputin | 170mon 5d 35m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:46405188 | xX46KillerXx | 170mon 5d 40m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:59405218 | chomponthis12345 | 170mon 5d 13h 28m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












