Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:3194736 | [m]bRoKeN[eth]loves girls[gp] | 172mon 2wk 2d 43m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:53426315 | herpaderp (status derpy) | 172mon 2wk 2d 1h 17m ago | 2h | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:5966292 | XxademasoulxX | 172mon 3wk 3d 21h 11m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:56197342 | THE SONOF DOZER | 172mon 3wk 4d 21h 42m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41791269 | mattmissle | 172mon 3wk 5d 9h 41m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:48999499 | xraypanda626 | 172mon 3wk 6d 20h 7m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:52037092 | stronger6 | 172mon 3wk 6d 20h 32m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:38914863 | NoMeatForVeganTheMk-Ultra | 173mon 2d 3h 33m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:26284114 | B00m1k1lL | 173mon 2d 4h 58m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:32001255 | Jaquesel | 173mon 2d 5h 35m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:36992313 | Holestomper | 173mon 2d 5h 36m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:29301584 | Carmen Sandiego | 173mon 2d 6h 22m ago | 2h | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:23977948 | michaelman999 | 173mon 1wk 3d 17h 51m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:23 | Unknown | 173mon 1wk 3d 18h 1m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:18115478 | TFL xEskimo | 173mon 1wk 3d 21h 31m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:12040832 | Skobel24 - Knifin' Zombies | 173mon 1wk 4d 17h 6m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:37913518 | TenReno | 173mon 1wk 4d 19h 46m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:41695518 | SoggyMuffinLoser | 173mon 1wk 4d 20h 4m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:45849079 | VIVE LE QUEBEC LIBRE | 173mon 1wk 4d 23h 59m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:59739816 | tjnjustice | 173mon 1wk 5d 19m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 1:6262856 | timwjohnson_ca | 173mon 1wk 5d 4h 2m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:43 | Unknown | 173mon 1wk 5d 4h 4m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:49227709 | Scooterputin | 173mon 1wk 5d 4h 55m ago | 2h | Inactive | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:46405188 | xX46KillerXx | 173mon 1wk 5d 5h ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
![]() | ![]() | 0:59405218 | chomponthis12345 | 173mon 1wk 5d 17h 48m ago | 2h | Passed | -hg- FRAWSTYN|XON EH QUE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












