Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:153858747 | Fuzzy | 94mon 2wk 3d 19h 54m ago | Permanent | Inactive | Chains | ||||
1:118725732 | POOACOOPA2 | 92mon 1wk 2d 2h 39m ago | 2h | Passed | HG | Jayyyyy [D] | ||||
1:93657057 | coaL | 93mon 1wk 5d 19h 45m ago | Permanent | Infinity | Jason | ||||
0:50924366 | pejn | 93mon 1wk 5d 19h 43m ago | Permanent | Infinity | Jason | ||||
1:128517724 | -hg- Blazingdgon | 93mon 2wk 2h 16m ago | 2d | Passed | Bing_Bong | ||||
0:180754944 | -hg- Justin? | 93mon 2wk 2d 3h 21m ago | 2h | Inactive | HG | Jayyyyy [D] | ||||
1:231912715 | jammin | 93mon 2wk 2d 21h 13m ago | Permanent | Infinity | Jason | ||||
0:193382691 | -hg- WaLRuS | 93mon 2wk 6d 21h 24m ago | 1d | Passed | Jason | ||||
0:144763855 | Badguyx187 | 94mon 3d 21h 16m ago | 2h | Passed | Jayyyyy | ||||
0:56273376 | [R4GE] Jordan | 94mon 2wk 21h 56m ago | Permanent | Inactive | Jason | ||||
0:89314933 | -hg- Biggy [M] | 94mon 2wk 3d 19h 54m ago | 1d | Passed | Fortis | ||||
0:182493311 | RGA120 is a down syndrome jeffy | 94mon 2wk 4d 15m ago | 2h | Passed | aestrjhkl. | ||||
0:220577787 | got em // hi | 94mon 2wk 6d 18h 29m ago | Permanent | Infinity | Jason | ||||
1:223989423 | stupid | 94mon 3wk 5d 18h 31m ago | 2h | Passed | Jason | ||||
0:49387570 | Scrubbsauce | 95mon 19h 52m ago | 2h | Passed | Jason | ||||
1:93166204 | Slips | 95mon 19h 53m ago | 2h | Passed | Jason | ||||
0:181441078 | Sneaky Kitty | 95mon 4d 15h 23m ago | 6h | Passed | Jason | ||||
0:131355362 | Fiasco | 96mon 2wk 4d 20h 29m ago | Permanent | Infinity | Jason | ||||
1:49946587 | ITS NI GER NOT RACIST REAL NAME | 96mon 2wk 5d 16h 46m ago | 2h | Passed | HG | Jayyyyy | ||||
1:59999681 | wow rude | 96mon 2wk 6d 3m ago | Permanent | Infinity | Jason | ||||
1:191856455 | Detos | 96mon 2wk 6d 3m ago | Permanent | Infinity | Jason | ||||
0:51292243 | Kannon | 96mon 2wk 6d 17h 48m ago | 2h | Passed | Jason | ||||
1:64415670 | ✦ Vert | 96mon 3wk 4d 22h 2m ago | Permanent | Infinity | Jason | ||||
1:109169055 | Kuroki Tomoko | 96mon 3wk 5d 16h 55m ago | 2h | Passed | Jason | ||||
1:147035058 | MONSTER1218 | 97mon 5d 5h 9m ago | Permanent | Infinity | Jason |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy