Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:20758596 | [CG] Cole | 184mon 4d 3h 19m ago | Permanent | Inactive | Rizon | ![]() | ![]() |
| ? | ![]() | 1:4275218 | tekkitan (uncle paul) | 179mon 3wk 2d 17h 26m ago | 9h 49m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:41976230 | -=UGC=- atwood.b95 | 184mon 1wk 3d 16h 28m ago | Permanent | Inactive | Suicide | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:44400856 | zXDroNEXz_D3V0N- | 180mon 3wk 3d 21h 44m ago | 22h 54m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:42221432 | [FISH]-:MARK:-[FISH] | 181mon 3wk 6d 18h 48m ago | 22h 54m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:9161920 | Boom | 183mon 2wk 2d 6h 18m ago | 3d | Passed | Dark_Stool | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:24731081 | -_-|TepTos®™|-_- | 183mon 2wk 2d 2h 4m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:45450722 | Anti-Killer | 183mon 2wk 2d 2h 5m ago | 1d | Inactive | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Firewoman] | 0:41852586 | Fâmèx [ DK î: ] | 183mon 2wk 2d 7h 13m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:36973272 | [AuB & YNAH]SirSilentPolice | 183mon 2wk 2d 12h 30m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [SWAT] | 0:9161920 | Boom | 183mon 2wk 4d 5h 17m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 1:41019652 | [TG]erikalbin1 | 183mon 3wk 3d 6h 15m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 1:44400856 | zXDroNEXz_D3V0N- | 183mon 3wk 5d 22h 16m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:36234814 | [FES]_James_Owner | 183mon 3wk 6d 20h 29m ago | 1d | Inactive | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:42265976 | Mister Marston | 183mon 3wk 6d 20h 35m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:36234814 | [FES]_James_Owner | 183mon 3wk 6d 20h 52m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Firewoman] | 1:49177621 | Special Eddy | 184mon 17h 31m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:41786132 | [Mi-Bre]Killing Floor Death | 184mon 1d 22h 24m ago | 12h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:40825341 | -hg- Jacob1 | 184mon 2d 20h 53m ago | 1wk | Inactive | Kharn | ![]() | ![]() |
| ? | ![]() | 1:42365231 | The Batman | 184mon 3d 12m ago | 5h | Passed | ubnifinso | ![]() | ![]() |
| ? | ![]() | 1:38464417 | Rioyu"#" ̷̨â—̷̨˚ | 184mon 3d 1h 33m ago | 1d | Passed | ubnifinso | ![]() | ![]() |
| ? | ![]() | 0:55922885 | ¡|๖ۣKwaRy™ // <3 Freaky | 184mon 3d 4h 44m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:35050928 | Dovaheavy | 184mon 1wk 1d 19h 23m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Secret Service] | 1:40909443 | kedo999 | 184mon 1wk 3d 2h 4m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:53225229 | averyandric | 184mon 1wk 3d 16h 19m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











