Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:20758596 | [CG] Cole | 179mon 1wk 6h 13m ago | Permanent | Inactive | Rizon | ![]() | ![]() |
| ? | ![]() | 1:4275218 | tekkitan (uncle paul) | 174mon 3wk 5d 20h 20m ago | 9h 49m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:41976230 | -=UGC=- atwood.b95 | 179mon 1wk 6d 19h 22m ago | Permanent | Inactive | Suicide | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:44400856 | zXDroNEXz_D3V0N- | 176mon 38m ago | 22h 54m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:42221432 | [FISH]-:MARK:-[FISH] | 177mon 2d 21h 42m ago | 22h 54m | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:9161920 | Boom | 178mon 2wk 5d 9h 12m ago | 3d | Passed | Dark_Stool | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:24731081 | -_-|TepTos®™|-_- | 178mon 2wk 5d 4h 58m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:45450722 | Anti-Killer | 178mon 2wk 5d 4h 59m ago | 1d | Inactive | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Firewoman] | 0:41852586 | Fâmèx [ DK î: ] | 178mon 2wk 5d 10h 7m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:36973272 | [AuB & YNAH]SirSilentPolice | 178mon 2wk 5d 15h 24m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [SWAT] | 0:9161920 | Boom | 178mon 3wk 8h 12m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 1:41019652 | [TG]erikalbin1 | 178mon 3wk 6d 9h 10m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 1:44400856 | zXDroNEXz_D3V0N- | 179mon 2d 1h 10m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:36234814 | [FES]_James_Owner | 179mon 2d 23h 23m ago | 1d | Inactive | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:42265976 | Mister Marston | 179mon 2d 23h 29m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:36234814 | [FES]_James_Owner | 179mon 2d 23h 46m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Firewoman] | 1:49177621 | Special Eddy | 179mon 3d 20h 25m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:41786132 | [Mi-Bre]Killing Floor Death | 179mon 5d 1h 18m ago | 12h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | ![]() | 0:40825341 | -hg- Jacob1 | 179mon 5d 23h 47m ago | 1wk | Inactive | Kharn | ![]() | ![]() |
| ? | ![]() | 1:42365231 | The Batman | 179mon 6d 3h 7m ago | 5h | Passed | ubnifinso | ![]() | ![]() |
| ? | ![]() | 1:38464417 | Rioyu"#" ̷̨â—̷̨˚ | 179mon 6d 4h 27m ago | 1d | Passed | ubnifinso | ![]() | ![]() |
| ? | ![]() | 0:55922885 | ¡|๖ۣKwaRy™ // <3 Freaky | 179mon 6d 7h 38m ago | 2h | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:35050928 | Dovaheavy | 179mon 1wk 4d 22h 17m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Secret Service] | 1:40909443 | kedo999 | 179mon 1wk 6d 4h 58m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:53225229 | averyandric | 179mon 1wk 6d 19h 14m ago | 1d | Passed | HG | Zj6090 | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











