Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:39423314 | Funny Guy Who Tells Funny Jokes | 106mon 2wk 6h 48m ago | 2wk | Passed | FoxHound | ||||
0:69416713 | MidgetListerTheSisterFister | 107mon 5h 46m ago | 9m | Inactive | FoxHound | ||||
0:94257854 | Slap My Willy | 108mon 1wk 4d 1h 48m ago | 1wk | Passed | Joe | ||||
1:33172297 | _RoxasLover825_ | 108mon 1wk 4d 1h 48m ago | Permanent | Infinity | Joe | ||||
0:103184789 | Ibrahim Salih Mohammed Al-Yacou | 108mon 2wk 3d 23h 30m ago | 1wk | Passed | Huejay | ||||
1:151733316 | cuaturspwn | 108mon 2wk 5d 2h 17m ago | 3d | Passed | Huejay | ||||
1:179009562 | Onii Chan | 108mon 3wk 2d 22h 18m ago | Permanent | Infinity | Joe | ||||
0:57196274 | WholeWheatJesus | 108mon 3wk 5d 47m ago | 2d | Passed | Joe | ||||
1:42457031 | .:tyłer:. |-/ | 108mon 3wk 5d 23h 3m ago | 2h | Inactive | Joe | ||||
1:41284231 | Jefario | 108mon 3wk 5d 23h 4m ago | 2h | Inactive | Joe | ||||
0:176128938 | Zmiester0828 | 109mon 2d 8h 14m ago | 2d | Passed | blue :D | ||||
0:132738778 | :)SCREW YOU GUYS:) | 109mon 3d 8h 51m ago | Permanent | Infinity | Joe | ||||
0:139959243 | rockhound06 | 109mon 5d 16h 38m ago | 2h | Passed | Joe | ||||
1:108605226 | Daichek | 109mon 5d 15h 50m ago | 2h | Passed | Joe | ||||
0:83203829 | RyanAmazing | 109mon 6d 11h 41m ago | 6h | Passed | Joe | ||||
1:164058940 | BoOoOoOoOoOoO | 109mon 6d 12h 3m ago | 2h | Inactive | Joe | ||||
1:115235384 | Masshysteria | 109mon 6d 21h 53m ago | 2h | Passed | Joe | ||||
0:128416530 | SteveKiller87111 | 109mon 1wk 15h 56m ago | 2h | Passed | -hg- Medic | ||||
1:175134035 | Breezy | 109mon 1wk 1d 2h 49m ago | 2h | Passed | -hg- Medic | ||||
1:101031021 | Jermy Disher | 109mon 1wk 1d 3h 17m ago | 2h | Passed | -hg- Medic | ||||
1:97009235 | 1Goes | 109mon 1wk 1d 21h 19m ago | 1wk | Passed | Suicide | ||||
1:109661740 | toni | 109mon 1wk 1d 15h 43m ago | 2h | Inactive | -hg- Medic | ||||
0:153855273 | {Râ™ R}RedHalo | 109mon 1wk 1d 15h 49m ago | 2h | Passed | -hg- Medic | ||||
1:118228413 | August Alsina | 109mon 1wk 2d 28m ago | 2h | Passed | Joe | ||||
0:92892758 | here come dat boi | 109mon 1wk 1d 20h 9m ago | 2h | Passed | -hg- Medic |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy