Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:52892690 | Anton LaVey | 139mon 3wk 5d 11h 3m ago | Permanent | Infinity | Darkkran | ![]() | ![]() |
![]() | ![]() | 1:52892690 | Anton LaVey | 139mon 3wk 5d 11h 4m ago | 2wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:80160867 | Templaar | 139mon 3wk 5d 11h 16m ago | 2wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:29219559 | Just Gamer | 140mon 2wk 59m ago | Permanent | Infinity | Xaioa | ![]() | ![]() |
![]() | ![]() | 1:92209244 | XXHazard_pvpXX | 140mon 2wk 1d 3h 38m ago | 2wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 1:105618919 | Brandon | 140mon 2wk 1d 23h 54m ago | 2h | ![]() | HG | Xaioa [A] | ![]() | ![]() |
![]() | ![]() | 0:105073485 | lechuuuuuuuu | 140mon 2wk 3d 4h 12m ago | 1wk | ![]() | ASCII | ![]() | ![]() |
![]() | ![]() | 1:103618967 | CallMeDaddy | 140mon 2wk 3d 5h 32m ago | Permanent | Infinity | Xaioa | ![]() | ![]() |
![]() | ![]() | 1:102920414 | interwebz.cc // Skorch | 140mon 2wk 4d 1h 9m ago | Permanent | Infinity | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:35923330 | CmG! | 140mon 3wk 1d 23m ago | 2h | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:95018087 | [H]ecks[G]amers Gaming w/ retards | 141mon 2h 12m ago | Permanent | Infinity | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:88064731 | ツ Mr_Cr4Zy ツ | 141mon 1d 6h 24m ago | 2wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 1:37598529 | Tony Tony Chopper | 141mon 4d 7h 50m ago | 2wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:56152650 | sashi bg | 141mon 4d 7h 50m ago | 1wk | ![]() | Xaioa | ![]() | ![]() |
![]() | ![]() | 0:51769526 | osvald | 141mon 2wk 1d 25m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 1:74399614 | HotshotToast | 141mon 3wk 3d 1h 36m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 1:11787303 | Aliendude | 141mon 3wk 3d 2h 11m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 1:51893586 | Matt ッ | 141mon 3wk 3d 3h 13m ago | 1wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:54650117 | John Lemmon | 141mon 3wk 5d 1h 40m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:36006422 | Cornflakes | 142mon 1d 53m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 1:14900490 | Fanifliflisheer | 142mon 1wk 31m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:50253737 | Gargaras | 142mon 1wk 1h 30m ago | 2wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:39185127 | -hqqqqqqqqqqqqqqq- flo.mb | 142mon 2wk 1d 23h 55m ago | 2h | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:43651377 | GamingGoods | 143mon 2d 3h 12m ago | 1wk | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:55357273 | Whites are the only clean race. | 143mon 3d 8h 24m ago | 1wk | ![]() | Burnt | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy