Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:37741229 | Shabooty ºĄϘº | 154mon 3wk 5d 17h 57m ago | 2h |  Inactive | KarmaOfPain |  |  | 
|  |  | 0:16566253 | martydoc1985 | 166mon 1wk 23h 6m ago | 2h |  Passed | IceeViper #TeamAboose |  |  | 
|  |  | 1:18098075 | That OG, lolumad | 166mon 2wk 10h 42m ago | Permanent | Infinity | RedDevil6193 |  |  | 
|  |  | 0:25857503 | BanjoKazooie. | 166mon 3wk 1d 23h 15m ago | 2h |  Passed | IceeViper |  |  | 
|  |  | 0:52942999 | Hidden | 166mon 3wk 1d 23h 15m ago | 2h |  Inactive | IceeViper |  |  | 
|  |  | 1:9861193 | slay the jumprope gg | 166mon 3wk 5d 19h 55m ago | 2h |  Inactive | RageQuit |  |  | 
|  |  | 1:56520923 | jackboren99 | 167mon 1d 11h 53m ago | 2h |  Passed | IceeViper |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
