Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:595760786 | Nian | 53mon 2wk 4d 18h 48m ago | 1wk | ![]() | Kigen | ![]() | ![]() |
![]() | ![]() | 0:595079971 | hmst1026 | 53mon 2wk 5d 17h 43m ago | Permanent | Infinity | Kigen | ![]() | ![]() |
![]() | ![]() | 1:558183663 | Genghis khan | 53mon 2wk 4d 18h 48m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:560683600 | Bean_Boi | 53mon 2wk 5d 14h 11m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 1:600001815 | 9db3pj | 54mon 2d 3h 52m ago | Permanent | Infinity | spawn | ![]() | ![]() |
![]() | ![]() | 1:32110280 | Mercury | 54mon 1wk 4d 15h 10m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 1:124462510 | GLCary85 | 54mon 1wk 4d 15h 11m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 0:172230128 | JHJaxon rustypot.com | 54mon 1wk 4d 15h 11m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 0:215217619 | Fatima rustypot.com | 54mon 1wk 4d 15h 11m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:460935703 | Splash | 54mon 1wk 5d 20h 56m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:483388809 | i had a racist name | 54mon 1wk 5d 20h 55m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:519474287 | BOX | 54mon 1wk 5d 20h 56m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:589737942 | Publix Bagger | 54mon 1wk 5d 20h 56m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:597292831 | Sunny | 54mon 3wk 22h 31m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:567503187 | brinda | 55mon 1wk 4d 19h 7m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:546572760 | #11yoScripter | 55mon 1wk 4d 19h 6m ago | 1wk | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 1:605323629 | Clyde | 55mon 1wk 4d 19h 6m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:26545085 | æ | 55mon 3wk 2d 23h 56m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 0:5315973 | friendez | 55mon 3wk 3d 3m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 1:220755078 | Strife | 55mon 3wk 3d 4m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 1:124318366 | stips | 55mon 3wk 5d 3h ago | 2h | ![]() | JarJarBinks | ![]() | ![]() |
![]() | ![]() | 1:567180258 | tight | 56mon 5d 13m ago | Permanent | Infinity | spawn | ![]() | ![]() |
? | ![]() | 0:600787135 | Teek | 56mon 1wk 18m ago | Permanent | Infinity | ComputerChip | ![]() | ![]() |
? | ![]() | 1:505457334 | axiomatic | 56mon 1wk 3d 3h 31m ago | Permanent | Infinity | Deleted user | ![]() | ![]() |
? | ![]() | 0:522658576 | Sleepy_Cat | 56mon 3wk 5d 15h 18m ago | 2wk | ![]() | Straws | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy