Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:445100561 | Destinot1 | 45mon 3wk 5d 16h 11m ago | 1d | Passed | Benz | ||||
0:70341148 | Xml-L2 | 47mon 1d 15h 4m ago | 2h | Passed | BansheeShriek | ||||
1:42462024 | The Entire Population of Israel | 48mon 3wk 1d 14h 56m ago | Permanent | Infinity | Bmoney | ||||
1:109799769 | Mao and Friends | 49mon 3wk 6d 6h 21m ago | 2h | Passed | BansheeShriek | ||||
1:37449761 | [Miku] Aron.Lee | 51mon 2d 2h 53m ago | 2h | Passed | Bmoney | ||||
0:149721131 | a fan | 52mon 1wk 5d 14h 1m ago | 2h | Passed | a white kleiner | ||||
1:542285769 | @#$ewpifoj9823475903 | 52mon 3wk 4h 51m ago | Permanent | Infinity | a white kleiner | ||||
1:542285769 | @#$ewpifoj9823475903 | 52mon 3wk 4h 50m ago | Permanent | Infinity | Bmoney | ||||
0:30351964 | FrozenState | 53mon 2d 6h 58m ago | 2h | Passed | Benz | ||||
0:460600177 | chihuahua6 | 55mon 1wk 2d 6h 45m ago | 3d | Passed | McLovin | ||||
0:43871681 | Ranger | 57mon 1wk 2d 16h ago | 12h | Passed | McLovin |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy