Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:77855260 | Doc_102 | 142mon 3wk 1d 10h 12m ago | Permanent | Infinity | RedDevil6193 | ||||
0:47230473 | Candycane | 143mon 2wk 5d 7h 54m ago | 2h | Passed | prison master | ||||
1:52507188 | Judge Mudkipz | 143mon 2wk 5d 8h 6m ago | 2h | Passed | prison master | ||||
1:25673650 | DJ Senpai | 143mon 3wk 3d 7h 52m ago | 2h | Passed | Shot | ||||
1:63958889 | lvlexican | 143mon 3wk 3d 18h 21m ago | 2h | Passed | -hg- Boxer[I] | ||||
0:36767657 | jailbot837u42 | 150mon 3d 19h 5m ago | 2h | Passed | RedDevil6193 | ||||
1:65851582 | mr_andablo | 150mon 3d 19h 4m ago | 2h | Passed | Prison master | ||||
0:47589146 | xX.Shadow.Xx | 150mon 1wk 2d 18h 49m ago | 2h | Passed | Icon | ||||
1:29178668 | Master Chief | 150mon 1wk 6d 20h 43m ago | 2h | Passed | RedDevil6193 | ||||
0:3213236 | Poncho Villa | 150mon 1wk 6d 20h 41m ago | 2h | Passed | prison master | ||||
1:20128989 | FullPotato | 150mon 1wk 6d 20h 42m ago | 2h | Passed | prison master | ||||
0:58119366 | <..-Xenmax161-..> | 150mon 1wk 6d 20h 48m ago | 2h | Passed | prison master | ||||
0:11028753 | Trayvon "Touch-Money" Martin | 150mon 2wk 21h 21m ago | 2h | Passed | prison master | ||||
0:58715843 | Psyen | 150mon 2wk 5d 15h 21m ago | 1mon 2d | Passed | |||||
1:10319204 | Grintendo [Ѧļıêп§] | 151mon 2d 23h 28m ago | 2h | Inactive | Icon | ||||
0:25483664 | [Aye!] Blight | 151mon 2d 23h 21m ago | 2h | Passed | Icon | ||||
1:58447320 | jpjpablo8 | 151mon 3d 13h 56m ago | 2h | Passed | prison master | ||||
? | 0:44556731 | Prison buttholemaster | 151mon 1wk 4d 12h 48m ago | 1h | Passed | carnie angst | |||
1:20261175 | Bruce Lee | 152mon 3d 20h 18m ago | 2h | Passed | RageQuit | ||||
1:49765856 | ѴѴїżдÑÕª | 152mon 1wk 2d 14h 24m ago | 2h | Passed | prison master | ||||
0:52850465 | [HG] Joey7#ProPAIN | 152mon 1wk 2d 14h 24m ago | 2h | Inactive | prison master | ||||
0:17375862 | _illusionist | 152mon 1wk 2d 20h 26m ago | 2h | Passed | prison master | ||||
1:49590509 | i HATE PRISON MASTER GO SUK A D | 153mon 1wk 23h 5m ago | 2h | Passed | Icon | ||||
1:27668092 | PRISONMASTER CAN GO FUCK HIMSEL | 153mon 1wk 23h 13m ago | 2h | Passed | Icon | ||||
0:39788188 | Faggot Prison Master | 153mon 1wk 4d 20h 33m ago | 2h | Passed | RedDevil6193 |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy