Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:94152063 | Unknown | 106mon 20h 46m ago | 2h | ![]() | [HG] ∞Phat As | ![]() | ![]() |
![]() | ![]() | 1:196581136 | fadingmender2 | 106mon 3d 20h 33m ago | 1d | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 1:111837895 | Mr Smugypuss | 106mon 4d 20h 8m ago | 2h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 0:174700210 | Kodak BOP | 106mon 5d 10h 21m ago | Permanent | Infinity | SupaNipplez | ![]() | ![]() |
![]() | ![]() | 1:197930798 | 1 Tap God | 106mon 3wk 1d 22h 2m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:198903553 | M3l1ODAS4 | 106mon 3wk 5d 21h 58m ago | 1d | ![]() | SupaNipplez | ![]() | ![]() |
![]() | ![]() | 1:87276524 | RIP ROBBIE. wildcase.com | 107mon 11h 40m ago | 8h | ![]() | FoxHound | ![]() | ![]() |
![]() | ![]() | 1:216879362 | Green | 107mon 11h 36m ago | Permanent | Infinity | FoxHound | ![]() | ![]() |
![]() | ![]() | 1:184248210 | Triton | 107mon 1wk 5d 8h 52m ago | 2h | ![]() | [HG] ∞Mewtwo | ![]() | ![]() |
![]() | ![]() | 1:193590277 | *Shadow1 | 107mon 2wk 3d 16h 21m ago | 2h | ![]() | [HG] ∞Mewtwo | ![]() | ![]() |
![]() | ![]() | 1:103302213 | sonar mongol | 109mon 2wk 2d 12h 26m ago | Permanent | Infinity | Joe | ![]() | ![]() |
![]() | ![]() | 1:215740578 | dinorj | 107mon 3wk 3d 22h 26m ago | Permanent | Infinity | Bolbi | ![]() | ![]() |
![]() | ![]() | 0:81557343 | WetBoi | 108mon 2d 16h 15m ago | 2wk | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 1:208970803 | santigurdaneta | 108mon 1wk 2d 18h 18m ago | 1d | ![]() | Bolbi | ![]() | ![]() |
![]() | ![]() | 0:149830293 | Markham | 109mon 3d 14h 56m ago | 3m | ![]() | Seraph | ![]() | ![]() |
![]() | ![]() | 0:191950507 | Voxel2kxd | 109mon 1wk 2d 11h 59m ago | 1wk | ![]() | FoxHound | ![]() | ![]() |
![]() | ![]() | 0:146462573 | dbhky14 CSGO500 | 109mon 1wk 2d 15h 23m ago | 1wk | ![]() | FoxHound | ![]() | ![]() |
![]() | ![]() | 1:210590360 | Wolfy | 109mon 1wk 4d 20h 7m ago | 2wk | ![]() | FoxHound | ![]() | ![]() |
![]() | ![]() | 1:151673900 | starkiller49 csgopoints.com | 109mon 2wk 1d 23h 36m ago | 4h | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 1:168954755 | One Shoed Jew Your A Fag | 109mon 2wk 2d 11h 31m ago | 6h | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 0:104285367 | Starboy | 109mon 2wk 4d 11h 56m ago | 1wk | ![]() | SupaNipplez | ![]() | ![]() |
![]() | ![]() | 1:58216184 | Psycho | 110mon 5d 16h 54m ago | 1d | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 0:148810781 | Dayman | 110mon 6d 11h 49m ago | 2h | ![]() | [HG] ∞mew | ![]() | ![]() |
![]() | ![]() | 1:205688531 | Jazzy | 110mon 1wk 14h 35m ago | Permanent | Infinity | FoxHound | ![]() | ![]() |
![]() | ![]() | 0:208305878 | McChicken | 110mon 1wk 2d 11h 51m ago | 2wk | ![]() | FoxHound | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy