Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:43208997 | sir joebo | 161mon 4d 15h 4m ago | 30m | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 0:43208997 | sir joebo | 161mon 4d 15h 5m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:56421633 | tierteyer | 161mon 5d 17h 24m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 0:42725246 | Hulk Hogan (Official) | 162mon 4d 9h 57m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:44096006 | Dante | 162mon 3wk 4d 9h 58m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:54231151 | 6ulldog | 162mon 3wk 6d 15h 34m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 0:47945879 | uylemanfamily | 163mon 2d 9h 29m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:34077266 | Vindeso #horacio#ours#solaire | 163mon 2d 9h 42m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:51573248 | joshua3198 | 163mon 4d 14h 55m ago | Permanent | Infinity | Shot | ![]() | ![]() |
![]() | ![]() | 0:58480488 | Erra''House'' | 163mon 5d 13h 37m ago | 2h | Passed | keissu | ![]() | ![]() |
![]() | ![]() | 1:43709662 | Hav0kx | 163mon 6d 10h 6m ago | Permanent | Infinity | ASCII | ![]() | ![]() |
![]() | ![]() | 1:66927610 | Vennie | 163mon 6d 10h 27m ago | 5m | Passed | keissu | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy









