Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:101796764 | CallMeEpic | 142mon 5d 15h 56m ago | 1d | Passed | CallMeEpic | ![]() | ![]() |
![]() | ![]() | 0:46792994 | -hg- thebaddest | 162mon 3d 11h 7m ago | Permanent | Inactive | joKer | ![]() | ![]() |
![]() | ![]() | 1:89232451 | OrbHD *Razer | 155mon 2wk 3d 15h 13m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 1:63701059 | Slayers Jerry | 162mon 2wk 4d 15h 2m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 0:4663347 | Zappy Dan the Magnet Man | 163mon 3d 12h 5m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 0:78148016 | Jinx | 164mon 2wk 3d 15h 22m ago | 2h | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 0:60076738 | Nima | 165mon 2d 14h 54m ago | 2d | Inactive | joKer | ![]() | ![]() |
![]() | ![]() | 1:21144774 | Youngtriggerbot | 165mon 5d 22h 4m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 1:21144774 | Youngtriggerbot | 165mon 5d 22h 6m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 0:15241660 | CRANDAL McSANDAL | 165mon 1wk 2d 21h 40m ago | Permanent | Inactive | Icon | ![]() | ![]() |
![]() | ![]() | 1:53169197 | Rumble | 165mon 1wk 2d 21h 42m ago | 2d | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 1:55263979 | Justinbeiberfan6969 | 167mon 1d 6h 30m ago | 2d | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 1:74793377 | Snupe | 167mon 2wk 11h 9m ago | 2d | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 0:77983301 | eli.la.para xD | 167mon 2wk 11h 14m ago | 1wk | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 0:47230473 | me2014 | 167mon 3wk 2d 13h 59m ago | 2h | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 1:26370960 | Maru | 167mon 3wk 2d 14h 11m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 1:75852333 | Paradoxical Papaya | 168mon 14h 57m ago | Permanent | Infinity | joKer | ![]() | ![]() |
![]() | ![]() | 0:56678309 | Assassins | 168mon 2wk 6d 14h 56m ago | 1d | Inactive | ASCII | ![]() | ![]() |
![]() | ![]() | 1:70685209 | Beastranger32 | 170mon 2wk 5d 12h 46m ago | 2h | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 1:60420553 | Technical Gamer | 170mon 3wk 4d 12h 28m ago | 2h | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 0:5856608 | Maximum Prism | 171mon 1d 10h 17m ago | Permanent | Infinity | Icon | ![]() | ![]() |
![]() | ![]() | 0:65007015 | Name | 171mon 3d 10h 37m ago | 2h | Passed | joKer | ![]() | ![]() |
![]() | ![]() | 0:20412571 | ZZZ | 171mon 5d 11h 21m ago | Permanent | Inactive | joKer | ![]() | ![]() |
![]() | ![]() | 0:28307267 | Nek'rim | 172mon 1wk 5d 16h 2m ago | 1d | Passed | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:48777627 | LIQUIDATOR | 172mon 2wk 5d 10h 55m ago | Permanent | Infinity | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












