Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:82544993 | destroyed233 | 159mon 2d 2h 14m ago | 1d | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:63213690 | GodOfGoldGlass | 159mon 2wk 6d 4h 38m ago | 1d | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:22623285 | CatsAndBlink182 | 159mon 2wk 6d 4h 40m ago | 1d | Passed | Justin | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:55517282 | CANIBALninjaman | 160mon 2wk 6d 20h 25m ago | 8h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:18352469 | Tut | 161mon 3d 9h 27m ago | 10h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:55972566 | Treneff | 161mon 4d 21h 14m ago | 2h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 0:40269731 | V3rmiTrax | 161mon 5d 29m ago | 2h | Passed | Justin | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:82159912 | FlightRanger540 | 161mon 2wk 22h 36m ago | 4h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 0:51525011 | Breakfast Of Champion | 161mon 2wk 4d 19h 21m ago | 2h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:46823109 | 65wolf | 162mon 14h ago | 2h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 0:27172447 | Mr.Milk | 162mon 1wk 4d 23h 27m ago | 5d | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 0:23194984 | Armidillo Jack | 162mon 1wk 4d 23h 31m ago | 5d | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:54393397 | Street Rat | 162mon 2wk 2d 6h 19m ago | 12h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 1:61762123 | its not my wallet | 162mon 3wk 6d 21h 44m ago | 2h | Passed | Justin | ![]() | ![]() |
![]() | PERP Blacklist [Mayor] | 1:40393532 | Zimbabwe Mckracka | 163mon 1d 2h 43m ago | 4h | Passed | Justin | ![]() | ![]() |
![]() | ![]() | 0:28716613 | Bigjohn Pimpmcnasty | 165mon 3wk 20h 21m ago | 1wk 3d 16h | Inactive | Rizon | ![]() | ![]() |
![]() | ![]() | 0:58794861 | Crash Kreshi | 166mon 1wk 4d 4h 12m ago | 2d | Passed | _iMPAKT | ![]() | ![]() |
![]() | ![]() | 0:62330335 | Tomas Kete | 167mon 1wk 1d 2h 59m ago | 22h | Passed | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 0:25688614 | Eric Doe | 167mon 1wk 5d 9h 35m ago | 6h | Passed | Rizon | ![]() | ![]() |
![]() | ![]() | 0:40496495 | Brad Freeman, Glimli Sonofgloin, Romano Law, and Jarome Treezy | 167mon 3wk 1d 20h 16m ago | 5d | Passed | sharp_shooter | ![]() | ![]() |
![]() | ![]() | 1:12058944 | Dixie Nourmous , and Ryouie Kus | 167mon 3wk 1d 18h 32m ago | 14h | Passed | Rizon | ![]() | ![]() |
![]() | ![]() | 1:78396829 | Lohn John | 168mon 2wk 3d 4h 39m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:17494004 | Jonkers Bob | 175mon 1wk 5d 1h 26m ago | 1d | Passed | Adam Cole | ![]() | ![]() |
![]() | ![]() | 1:46779157 | Alex Harrington | 175mon 2wk 6d 59m ago | 3d | Inactive | Adam Cole | ![]() | ![]() |
![]() | ![]() | 1:314144 | Dark Side | 176mon 2wk 4d 1h 7m ago | 1d 7h | Passed | Father Blessing | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











