Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:595760786 | Nian | 51mon 2wk 2d 18h 40m ago | 1wk | ![]() | Kigen | ![]() | ![]() |
![]() | ![]() | 0:595079971 | hmst1026 | 51mon 2wk 3d 17h 35m ago | Permanent | Infinity | Kigen | ![]() | ![]() |
![]() | ![]() | 1:558183663 | Genghis khan | 51mon 2wk 2d 18h 40m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:560683600 | Bean_Boi | 51mon 2wk 3d 14h 3m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 1:600001815 | 9db3pj | 52mon 3h 44m ago | Permanent | Infinity | spawn | ![]() | ![]() |
![]() | ![]() | 1:32110280 | Mercury | 52mon 1wk 2d 15h 2m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 1:124462510 | GLCary85 | 52mon 1wk 2d 15h 2m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 0:172230128 | JHJaxon rustypot.com | 52mon 1wk 2d 15h 3m ago | 5d 9h | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 0:215217619 | Fatima rustypot.com | 52mon 1wk 2d 15h 3m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:460935703 | Splash | 52mon 1wk 3d 20h 48m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:483388809 | i had a racist name | 52mon 1wk 3d 20h 47m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:519474287 | BOX | 52mon 1wk 3d 20h 48m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:589737942 | Publix Bagger | 52mon 1wk 3d 20h 48m ago | Permanent | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:597292831 | Sunny | 52mon 2wk 5d 22h 22m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:567503187 | brinda | 53mon 1wk 2d 18h 58m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:546572760 | #11yoScripter | 53mon 1wk 2d 18h 58m ago | 1wk | ![]() | Malice | ![]() | ![]() |
![]() | ![]() | 1:605323629 | Clyde | 53mon 1wk 2d 18h 58m ago | Permanent | Infinity | Malice | ![]() | ![]() |
![]() | ![]() | 0:26545085 | æ | 53mon 3wk 23h 48m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 0:5315973 | friendez | 53mon 3wk 23h 55m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 1:220755078 | Strife | 53mon 3wk 23h 55m ago | 1wk | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 1:124318366 | stips | 53mon 3wk 3d 2h 52m ago | 2h | ![]() | JarJarBinks | ![]() | ![]() |
![]() | ![]() | 1:567180258 | tight | 54mon 3d 5m ago | Permanent | Infinity | spawn | ![]() | ![]() |
? | ![]() | 0:600787135 | Teek | 54mon 5d 10m ago | Permanent | Infinity | ComputerChip | ![]() | ![]() |
? | ![]() | 1:505457334 | axiomatic | 54mon 1wk 1d 3h 23m ago | Permanent | Infinity | Deleted user | ![]() | ![]() |
? | ![]() | 0:522658576 | Sleepy_Cat | 54mon 3wk 3d 15h 10m ago | 2wk | ![]() | Straws | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy