Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:442995999 | Im_A_ | 89mon 1wk 12h 49m ago | 1d | ![]() | spawn | ![]() | ![]() |
![]() | ![]() | 1:108029113 | ★Paneczek98★ | 91mon 2wk 3d 14h 24m ago | 1d | ![]() | *Jaws Theme* | ![]() | ![]() |
![]() | ![]() | 1:79681299 | Budi | 91mon 2wk 3d 14h 25m ago | 1d | ![]() | *Jaws Theme* | ![]() | ![]() |
![]() | ![]() | 0:213721327 | blart | 96mon 2wk 4d 9h 5m ago | 2wk | ![]() | Pongo | ![]() | ![]() |
![]() | ![]() | 1:163624567 | βasic ♨ | 102mon 1wk 5d 11h 34m ago | 1d | ![]() | MaTt | ![]() | ![]() |
![]() | ![]() | 0:138008151 | Mr. Sausage | 102mon 3wk 6d 17h 59m ago | 1d | ![]() | Vel'Roz | ![]() | ![]() |
![]() | ![]() | 1:119259439 | Sharpshot | 103mon 5d 12h ago | 1d | ![]() | MaTt | ![]() | ![]() |
![]() | ![]() | 1:125627478 | lel | 103mon 1wk 4d 10h 50m ago | 1d | ![]() | MaTt | ![]() | ![]() |
![]() | ![]() | 0:148353933 | YelloWolf | 103mon 1wk 4d 13h 33m ago | 1d | ![]() | MaTt | ![]() | ![]() |
![]() | ![]() | 1:218919826 | Unsilenced USP-S | 103mon 2wk 17h 58m ago | 3d | ![]() | MaTt | ![]() | ![]() |
![]() | ![]() | 1:64323693 | Valkuqe | 103mon 3wk 18h 32m ago | 6h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 1:61470241 | Allahu Akbar | 103mon 3wk 3d 15h 5m ago | 2h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 1:61470241 | Allahu Akbar | 103mon 3wk 3d 15h 4m ago | 1wk | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 0:153381337 | Sloth Boi | 104mon 6d 9h 43m ago | 6h | ![]() | Vel'Roz | ![]() | ![]() |
![]() | ![]() | 1:220582856 | Amanda Todd | 104mon 6d 9h 34m ago | Permanent | Infinity | Vel'Roz | ![]() | ![]() |
![]() | ![]() | 0:198760016 | FLicks | 104mon 6d 19h 26m ago | 6h | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 1:176994315 | Lean | 104mon 1wk 2d 17h 4m ago | 6h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 0:155558703 | HarryS | 104mon 1wk 2d 17h 39m ago | 1d | ![]() | SupaNipplez | ![]() | ![]() |
![]() | ![]() | 1:181372616 | Chanc3 | 104mon 1wk 5d 22h 7m ago | 1d | ![]() | Raptor | ![]() | ![]() |
![]() | ![]() | 1:150905515 | IndiaGolfNinerNiner | 104mon 1wk 6d 15h 4m ago | 6h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 1:181372616 | Chanc3 | 104mon 1wk 6d 15h 5m ago | 6h | ![]() | Jason | ![]() | ![]() |
![]() | ![]() | 1:151176032 | BigDaddySalty | 105mon 1wk 6d 18h 41m ago | 6h | ![]() | SupaNipplez | ![]() | ![]() |
![]() | ![]() | 0:136260030 | MR. SplashMan | 105mon 2wk 13h 6m ago | 6h | ![]() | Bolbi | ![]() | ![]() |
![]() | ![]() | 1:155769862 | Ying Yang | 105mon 2wk 13h 26m ago | 7h | ![]() | Bolbi | ![]() | ![]() |
![]() | ![]() | 1:58979054 | Jimmy Jam | 105mon 2wk 17h 40m ago | 6h | ![]() | SupaNipplez | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy