Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:84256058 | Nikitka | 133mon 3wk 5d 19h 54m ago | 2d 6h | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:49738576 | Bobby Mcgee | 135mon 2wk 3d 22h 24m ago | 2h | ![]() | joKer | ![]() | ![]() |
![]() | ![]() | 1:23752197 | ★NIP DOGUS2640 ~ HALLA HALLA! | 139mon 3wk 6d 6h 16m ago | Permanent | Infinity | HyperActive | ![]() | ![]() |
![]() | ![]() | 0:91752680 | cleezus | bs #beentrill | 140mon 1wk 2h 16m ago | 3d | ![]() | HyperActive | ![]() | ![]() |
![]() | ![]() | 0:91743510 | Tupuolas | 140mon 2wk 3h 12m ago | 1wk | ![]() | Factions | ![]() | ![]() |
![]() | ![]() | 1:88729439 | Kumar999 | 140mon 2wk 3h 7m ago | 1wk | ![]() | Factions | ![]() | ![]() |
![]() | ![]() | 0:91752680 | cleezus | bs #beentrill | 140mon 2wk 2d 22h 42m ago | 8h | ![]() | Sirius | ![]() | ![]() |
![]() | ![]() | 0:17731059 | Kafka | 140mon 3wk 3d 12h 30m ago | 2wk | ![]() | HyperActive | ![]() | ![]() |
![]() | ![]() | 1:42692031 | [dV] ๖ۣۜDeєr๖ۣۜLσω | 140mon 3wk 3d 12h 30m ago | Permanent | Infinity | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:95030533 | serhat.barran | 141mon 1wk 2d 19h 33m ago | 2h | ![]() | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:47675425 | super noob | 141mon 3wk 11h 30m ago | 1mon 2d | ![]() | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:30326652 | D× AÅ€Ҳ | 141mon 3wk 8h 26m ago | 1wk | ![]() | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:59450846 | Level Headed Ninja | 142mon 1wk 5d 13h 18m ago | 1mon 2d | ![]() | Sirius | ![]() | ![]() |
![]() | ![]() | 0:4234197 | NITPICKS321 -Tlisted | 143mon 3wk 1d 5h 48m ago | 1mon 2wk | ![]() | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:92514010 | Matt Damon as Knitt Picks | 143mon 2d 21h 41m ago | 2h | ![]() | DeathShot | ![]() | ![]() |
![]() | ![]() | 0:91577467 | Nit Picks | 143mon 6d 6h 56m ago | 3wk 5d | ![]() | DeathShot | ![]() | ![]() |
![]() | ![]() | 0:29872176 | [HG] Pole [J] | 144mon 2wk 4d 18h 20m ago | 2h | ![]() | .lsd | ![]() | ![]() |
![]() | ![]() | 0:78959996 | Frosty_FCG ツ | 144mon 3wk 19h 48m ago | 1mon 1wk | ![]() | DeathShot | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy