Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:63264976 | YоungРurрlеDrаgоnStаrlok | 81mon 5d 6h 2m ago | 2h | Passed | nielsfalko | ||||
0:148985867 | pup | 91mon 2wk 5d 10h 22m ago | 1d | Passed | TestingM | ||||
1:229797479 | [HG] Combine (fake) (tf2) | 93mon 3wk 6d 9h 57m ago | 2d | Passed | ReeD | ||||
0:169074294 | meowmeow | 97mon 5d 12h 13m ago | 1wk | Passed | ArkAngelAngel | ||||
1:106667326 | (V)P KillerWeiner | 99mon 1wk 5d 17h 38m ago | 2h | Passed | FoxHound | ||||
1:169610772 | [BG] meme god | 104mon 2d 11h 33m ago | 2d | Passed | Joe | ||||
1:114845779 | FilthyPasta | 104mon 2d 11h 32m ago | Permanent | Infinity | Archer | ||||
0:147691551 | ♫ⓓⓔâ“ⓓⓟⓞⓞⓛ♫ | 106mon 1wk 5d 19h 16m ago | Permanent | Infinity | Supa Dupa kjpski | ||||
1:181306551 | papa penguin | 106mon 2wk 3d 11h 15m ago | 2h | Passed | Joe | ||||
1:119071906 | black bird | 107mon 12h 42m ago | 2h | Inactive | 3V0Lu710N | ||||
0:138212394 | [C]amper | 108mon 17h 18m ago | 12h | Passed | Joe | ||||
1:170266337 | GriffiN Ω | 111mon 2wk 6d 19h 20m ago | 1wk | Passed | Archer | ||||
1:79348808 | Shrek The Yellow Asian | 113mon 1wk 19h 18m ago | 2d | Passed | Archer | ||||
0:131489752 | jammy | 113mon 2wk 1d 11h 25m ago | 2wk | Passed | Suicide | ||||
0:118405425 | █▃▃ █▃█ █▃▃ | 114mon 1wk 3d 19h 28m ago | 1d | Passed | Suicide | ||||
0:122439138 | i bhop for a living | 114mon 2wk 1d 13h 1m ago | Permanent | Infinity | Suicide |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy