Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:232113355 | the real P0lak | 92mon 1wk 5d 3h 33m ago | 2h |  Inactive | Combine |  |  | 
|  |  | 0:421724224 | tonyvo.tv.tv | 101mon 3wk 4d 22h 51m ago | Permanent | Infinity | Imperial Knight |  |  | 
|  |  | 0:63447319 | GUNZERKERZACK | 102mon 4d 19h 2m ago | 3h |  Passed | Zeused |  |  | 
|  |  | 1:206124427 | Shmini Shmeat | 104mon 6d 15h 15m ago | 2h |  Inactive | Imperial Knight |  |  | 
|  |  | 1:229651185 | mcar-el | 104mon 2wk 2d 20h 7m ago | 2h |  Inactive | Imperial Knight |  |  | 
|  |  | 0:83536662 | Kachow | 104mon 2wk 3d 17h 34m ago | 1wk |  Passed | ReeD |  |  | 
|  |  | 0:99292888 | Ω Claus Ω | 104mon 2wk 3d 20h 53m ago | 1wk |  Passed | Imperial Knight |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
