Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:208762073 | Jax | 60mon 1wk 5d 19m ago | Permanent | Inactive | Straws | ![]() | ![]() |
![]() | ![]() | 0:118315597 | Kick | 59mon 1wk 2d 10h 57m ago | Permanent | Infinity | IronClawZ | ![]() | ![]() |
![]() | ![]() | 1:571302238 | Other sock | 59mon 1wk 3d 8h 2m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 1:579612161 | grassful | 59mon 1wk 6d 7h 30m ago | 2h | Inactive | DetectiveYellNow | ![]() | ![]() |
![]() | ![]() | 1:598860017 | Death penalty | 59mon 2wk 1d 4h 44m ago | Permanent | Infinity | IronClawZ | ![]() | ![]() |
![]() | ![]() | 1:547932505 | GangstaNugget | 59mon 3wk 5h 49m ago | 1d | Passed | Straws | ![]() | ![]() |
![]() | ![]() | 1:432538562 | damN | 60mon 1wk 1h 36m ago | Permanent | Infinity | Fortis | ![]() | ![]() |
![]() | ![]() | 0:595073824 | 5 foot 6 | 60mon 1wk 1h 14m ago | 1m | Passed | Fortis | ![]() | ![]() |
![]() | ![]() | 1:564454446 | yza? | 60mon 1wk 9h 3m ago | Permanent | Infinity | Fortis | ![]() | ![]() |
![]() | ![]() | 0:526442882 | Bethra | 60mon 1wk 5d 6m ago | 1wk | Passed | ASCII | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy














