Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:51960922 | In my city, I'm a young god | 29mon 3wk 8h 51m ago | 1wk | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:200155415 | [HG] gr09swjpTG jei0Pj8teg fa tb9qk 8 | 29mon 3wk 3d 7h 28m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:102866117 | sit ! [TEXAS] | 29mon 3wk 3d 6h 27m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:511539998 | the great american challenge | 29mon 3wk 3d 9h 38m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:244876187 | joe smith | 29mon 3wk 3d 6h 22m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:765112175 | jarrenoliver3 | 29mon 3wk 3d 8h ago | 1wk | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:40687078 | Evercroft | 47mon 4d 8h 37m ago | Permanent | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 0:66845877 | Katie | 145mon 2wk 5d 12h 33m ago | Permanent | ![]() | ComputerChip | ![]() | ![]() |
![]() | ![]() | 0:46647065 | YohSambre | 43mon 3wk 6d 14h 15m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:126026636 | GotYaBoi | 44mon 2wk 4d 17h 37m ago | 1d | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 0:504436074 | Blenith | 80mon 5d 6h 9m ago | Permanent | ![]() | SPRO | ![]() | ![]() |
![]() | ![]() | 0:22299220 | SPRO | 81mon 1wk 5d 3h 2m ago | Permanent | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:16989184 | Loves2spooge | 46mon 1d 6h 23m ago | 1d | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 1:543314303 | MrDoge | 49mon 4d 8h 22m ago | 3wk 1d 6h | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 1:568034728 | Hayze,K2ARISM | 49mon 3wk 3d 6h 46m ago | Permanent | Infinity | Train | ![]() | ![]() |
![]() | ![]() | 0:527890996 | Im just a gamer. | 51mon 1wk 3d 7h 38m ago | 2wk | ![]() | Train | ![]() | ![]() |
![]() | ![]() | 1:63682745 | Numskull | 55mon 1wk 3d 10h 34m ago | Permanent | ![]() | Silly | ![]() | ![]() |
? | ![]() | 1:128136749 | cannedonions casedrop.com | 51mon 2wk 4d 10h 53m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 0:623702782 | Makazin | 51mon 2wk 6d 9h 36m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 1:528348412 | Funny Lasagna Cat | 51mon 3wk 2d 11h 12m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 0:455980064 | BLUE | 51mon 3wk 3d 15h 26m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:81579579 | bob | 51mon 3wk 6d 5h 47m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:619911001 | NsWatermelon | 52mon 1d 10h 27m ago | 1wk | ![]() | IronClawZ | ![]() | ![]() |
? | ![]() | 0:459897404 | byr | 52mon 1d 10h 34m ago | 1wk | ![]() | IronClawZ | ![]() | ![]() |
? | ![]() | 1:93410997 | shart600 | 52mon 4d 15h 29m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy