Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:51960922 | In my city, I'm a young god | 27mon 2wk 5d 3h 3m ago | 1wk | ![]() | Benz | ![]() | ![]() |
![]() | ![]() | 0:200155415 | [HG] gr09swjpTG jei0Pj8teg fa tb9qk 8 | 27mon 3wk 1d 1h 39m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:102866117 | sit ! [TEXAS] | 27mon 3wk 1d 39m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:511539998 | the great american challenge | 27mon 3wk 1d 3h 49m ago | 1d | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:244876187 | joe smith | 27mon 3wk 1d 34m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:765112175 | jarrenoliver3 | 27mon 3wk 1d 2h 12m ago | 1wk | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:40687078 | Evercroft | 45mon 2d 2h 48m ago | Permanent | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 0:66845877 | Katie | 143mon 2wk 3d 6h 45m ago | Permanent | ![]() | ComputerChip | ![]() | ![]() |
![]() | ![]() | 0:46647065 | YohSambre | 41mon 3wk 4d 8h 26m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:126026636 | GotYaBoi | 42mon 2wk 2d 11h 48m ago | 1d | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 0:504436074 | Blenith | 78mon 3d 21m ago | Permanent | ![]() | SPRO | ![]() | ![]() |
![]() | ![]() | 0:22299220 | SPRO | 79mon 1wk 2d 21h 13m ago | Permanent | ![]() | Silly | ![]() | ![]() |
![]() | ![]() | 1:16989184 | Loves2spooge | 43mon 3wk 6d 34m ago | 1d | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 1:543314303 | MrDoge | 47mon 2d 2h 33m ago | 3wk 1d 6h | ![]() | Decay | ![]() | ![]() |
![]() | ![]() | 1:568034728 | Hayze,K2ARISM | 47mon 3wk 1d 57m ago | Permanent | Infinity | Train | ![]() | ![]() |
![]() | ![]() | 0:527890996 | Im just a gamer. | 49mon 1wk 1d 1h 49m ago | 2wk | ![]() | Train | ![]() | ![]() |
![]() | ![]() | 1:63682745 | Numskull | 53mon 1wk 1d 4h 46m ago | Permanent | ![]() | Silly | ![]() | ![]() |
? | ![]() | 1:128136749 | cannedonions casedrop.com | 49mon 2wk 2d 5h 5m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 0:623702782 | Makazin | 49mon 2wk 4d 3h 47m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 1:528348412 | Funny Lasagna Cat | 49mon 3wk 5h 23m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
? | ![]() | 0:455980064 | BLUE | 49mon 3wk 1d 9h 38m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:81579579 | bob | 49mon 3wk 3d 23h 59m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:619911001 | NsWatermelon | 49mon 3wk 6d 4h 39m ago | 1wk | ![]() | IronClawZ | ![]() | ![]() |
? | ![]() | 0:459897404 | byr | 49mon 3wk 6d 4h 45m ago | 1wk | ![]() | IronClawZ | ![]() | ![]() |
? | ![]() | 1:93410997 | shart600 | 50mon 2d 9h 41m ago | 1d | ![]() | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy