Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:10888764 | Pika Jew | 97mon 1wk 4d 19h 48m ago | 13mon 1d | Passed | Jason | ||||
0:10888764 | Nih Nja | 97mon 2wk 4d 23h 13m ago | 1wk | Passed | Archer | ||||
0:10888764 | Moon man | 97mon 3wk 4d 14h 45m ago | 15h | Passed | SupaNipplez | ||||
0:10888764 | Anonymous | 99mon 16h 20m ago | 1mon 2d | Passed | Bolbi | ||||
0:10888764 | Anonymous | 99mon 2wk 4d 13h 49m ago | 1wk | Passed | Seraph | ||||
0:10888764 | Trump is sippin on liberal tear | 104mon 1wk 3d 14h 31m ago | 1h | Passed | CONSOLE | ||||
0:10888764 | NIGHUS | 104mon 3wk 4d 20h 11m ago | 2d | Passed | FoxHound | ||||
0:10888764 | hi | 104mon 3wk 5d 18h 44m ago | 4h | Passed | Seraph | ||||
0:10888764 | DJCancer inthemix | 105mon 2wk 1d 14h 15m ago | 2h | Passed | Seraph |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy