Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:12922386 | hax.com | 157mon 2d 21h 4m ago | Permanent | Inactive | RedDevil6193 | ![]() | ![]() |
| ? | ![]() | 0:12922386 | Pro: Midget Tosser | 157mon 1wk 6h 11m ago | 2h | Passed | HG | Can'tBeFaded | ![]() | ![]() |
| ? | ![]() | 0:12922386 | White Trash Fabulous | 162mon 3wk 4d 5h 47m ago | Permanent | Inactive | HG | jajolt | ![]() | ![]() |
![]() | ![]() | 0:12922386 | suicide | 164mon 1wk 3d 9h 11m ago | 16h 40m | Inactive | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | PRO:MIDGET TOSSER | 167mon 4d 3h 30m ago | 16h 40m | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:12922386 | CantBeFaded | 167mon 1wk 4d 23h 14m ago | 1d 1h | Inactive | CantBeFaded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 167mon 2wk 23h 33m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 168mon 1wk 5d 9h 20m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
| ? | ![]() | 0:12922386 | MIDGET RING TOSS CHAMPION | 168mon 2wk 1d 6h 55m ago | 16h 40m | Inactive | MIDGET RING TOSS CHAMPION | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 168mon 3wk 2d 13h 43m ago | 3d 11h 20m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 173mon 1wk 3d 22h 56m ago | 2mon 1wk 6d 10h 39m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 173mon 2wk 3d 18h 20m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 173mon 2wk 5d 22h 39m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 174mon 23h 36m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 174mon 6d 21h 18m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 174mon 3wk 1d 23h 40m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 174mon 3wk 6d 7h 48m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 174mon 3wk 6d 7h 58m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1d 12h 52m ago | 1h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 1d 9h 31m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 4d 23h 59m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 2wk 4d 12h 32m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 21h 1m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 1d 23h 49m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | The Abooze Train | 176mon 2wk 3d 20h 57m ago | 2h | Inactive | The Abooze Train | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













