Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:20182696 | ∞βΩβ∞ | 157mon 2wk 2d 6h 13m ago | Permanent | Infinity | .lsd |  |  | 
|  |  | 0:20182696 | Bjork Peppermint Patty | 158mon 4d 7h 7m ago | 30m |  Passed | [HG] Math |  |  | 
|  |  | 0:20182696 | Bjork Peppermint Patty | 158mon 6d 6h 11m ago | 2h |  Passed | InstantNoodles |  |  | 
|  |  | 0:20182696 | Bjork Peppermint Patty | 158mon 1wk 3d 4h ago | 6h |  Passed | StyleeZy |  |  | 
|  |  | 0:20182696 | Bjork Peppermint Patty | 158mon 2wk 2d 7h 12m ago | 2h |  Passed | Immortal ‡AG‡ |  |  | 
|  |  | 0:20182696 | Bjork Peppermint Patty | 158mon 2wk 4d 2h 15m ago | 2h |  Passed | [HG] Math |  |  | 
|  |  | 0:20182696 | Badmins | 158mon 3wk 7h 58m ago | 2h |  Passed | Archer |  |  | 
|  |  | 0:20182696 | Bad CT's Are Bad | 158mon 3wk 2d 10h 48m ago | 5m |  Passed | Oz |  |  | 
|  |  | 0:20182696 | Kha'Zix | 159mon 1wk 4d 10h 24m ago | 2h |  Passed | HG | RedDevil6193 [uM] |  |  | 
|  |  | 0:20182696 | Kha'Zix | 159mon 2wk 3d 12h 14m ago | 2h |  Passed | RedDevil6193 |  |  | 
|  |  | 0:20182696 | Rengar | 159mon 3wk 4d 7h 3m ago | 1wk 3d |  Inactive | DeathShot |  |  | 
|  |  | 0:20182696 | Kha'Zix | 159mon 3wk 2d 7h 46m ago | 10m |  Passed | Archer |  |  | 
|  |  | 0:20182696 | Pie Shaped Knife | 164mon 3wk 2d 11h 45m ago | 2h |  Passed | Mr.Bluesky (Hiding) Da CnC |  |  | 
|  |  | 0:20182696 | Pie Shaped Knife | 164mon 3wk 4d 8h 40m ago | 2h |  Passed | HG | RedDevil6193 [L] |  |  | 
|  |  | 0:20182696 | Pie Shaped Knife | 164mon 3wk 4d 9h 1m ago | 15m |  Passed | HG | RedDevil6193 [L] |  |  | 
|  |  | 0:20182696 | Pie Shaped Knife | 164mon 3wk 5d 10h 20m ago | 2h |  Inactive | RageQuit |  |  | 
|  |  | 0:20182696 | Obama Dollar | 165mon 1wk 1d 8h 42m ago | 1wk |  Inactive |  |  | |
|  |  | 0:20182696 | Im a faggot named cunstsuela | 165mon 1wk 4d 14h 50m ago | 30m |  Passed |  |  | |
|  |  | 0:20182696 | I like waffels how 'bout you? | 165mon 1wk 5d 11h 25m ago | 2h |  Passed | [nwg] sirius ºαQº |  |  | 
|  |  | 0:20182696 | I like waffels how 'bout you? | 165mon 2wk 1d 6h 38m ago | 2h |  Passed | *ҳ̸ҲWikiҳ̸Ҳ {Я} |  |  | 
|  |  | 0:20182696 | /\/|CK3|B&CK 4 L|F3 | 166mon 2wk 5d 6h 12m ago | 2h |  Passed | HG | bonbon |  |  | 
|  |  | 0:20182696 | /\/|CK3|B&CK 4 L|F3 | 166mon 3wk 3d 7h 21m ago | 2h |  Passed | HG | RedDevil6193 [L] |  |  | 
|  |  | 0:20182696 | Sever Shutting Down In 3..2..1. | 166mon 3wk 4d 11h 33m ago | 2h |  Passed | HG | RedDevil6193 [L] |  |  | 
|  |  | 0:20182696 | /\/ l C K E | B /\ C K | 170mon 1wk 1d 15h 37m ago | 3mon 6d |  Passed | iRage |  |  | 
|  |  | 0:20182696 | ÏŸÐİ₱ƎƦ | 171mon 4d 8h 21m ago | 2h |  Passed | [HG] ASCII The Inmate |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
