Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:43511319 | METALSTAR | 141mon 5d 22h 32m ago | 2h | Passed | BRICK ߧ | ||||
1:43511319 | METALSTAR #Jay Owen | 141mon 1wk 6d 19h 3m ago | 2h | Passed | CRC420711 ɮ§ | ||||
1:43511319 | METALSTAR #Meow | 142mon 6d 17h 47m ago | 2wk | Passed | Delink | ||||
? | 1:43511319 | METALSTAR | 142mon 1wk 3d 20h 54m ago | 4d | Passed | .lsd | |||
1:43511319 | Metalstar | 142mon 1wk 6d 22h 7m ago | 1wk | Inactive | DeathShot | ||||
1:43511319 | Max -ɮ§- | 142mon 3wk 2d 2h 27m ago | 8h | Passed | DeathShot | ||||
1:43511319 | Max | 142mon 3wk 5d 7h 4m ago | 2h | Passed | RedDevil6193 | ||||
1:43511319 | Max | 143mon 1wk 4d 6h 57m ago | 2h | Passed | HG | Zezima ºĄϘº |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy