Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 174mon 1wk 4d 5h 7m ago | 2h | Inactive | HG | 3V0Lu710N [A] | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 174mon 2wk 2d 2h 34m ago | 2h | Inactive | HG | Midget Tosser | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 174mon 2wk 6d 7h 40m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 174mon 3wk 1d 2h 11m ago | 2h | Inactive | enigma# | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 175mon 2d 5h 13m ago | 16h 40m | Inactive | I TOSS MIDGETS | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 175mon 4d 48m ago | 6d 22h 40m | Inactive | HG | RedDevil is a WHORE | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 175mon 1wk 2d 52m ago | 2h | Inactive | HARLEY DAVIDSON | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 175mon 1wk 3d 50m ago | 2h | Inactive | Aunt Flo | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 175mon 3wk 2d 23h 32m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 176mon 1wk 2d 24m ago | Permanent | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 176mon 2wk 2h 17m ago | 2m | Inactive | Provin | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 177mon 3wk 4d 23h 22m ago | 1h | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 178mon 4d 23h 59m ago | Permanent | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 178mon 5d 1h 59m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 178mon 1wk 2d 1h 16m ago | 2h | Inactive | DUCK COMMANDER | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 178mon 2wk 2d 35m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 178mon 2wk 2d 45m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 180mon 2wk 1d 3h 33m ago | Permanent | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 180mon 2wk 4d 22h 40m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 180mon 2wk 5d 3h 16m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 181mon 1d 24m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 181mon 6d 9h 45m ago | 2h | Inactive | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 181mon 1wk 3d 22h 29m ago | 2h | Inactive | HG | CantBeFaded | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 181mon 2wk 19h 45m ago | 2h | Inactive | HG | enigma# | ![]() | ![]() |
![]() | ![]() | 0:34243649 | HG | RedDevil6193 [L] | 181mon 2wk 2d 1h 26m ago | 2h | Inactive | HG | CantBeFaded | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy










