Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:174180607 | matt | 92mon 3wk 1d 6h 11m ago | Permanent | Inactive | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:174180607 | matt | 92mon 3wk 47m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:15103362 | matt | 92mon 3wk 1d 6h 11m ago | Permanent | Infinity | big6shooter | ![]() | ![]() |
![]() | ![]() | 1:245977965 | Matt | 103mon 3h 36m ago | Permanent | Infinity | TestingM | ![]() | ![]() |
![]() | ![]() | 1:188278800 | Matt | 112mon 2wk 6h 24m ago | Permanent | Infinity | TestingM | ![]() | ![]() |
![]() | ![]() | 1:65857886 | Matt | 123mon 5d 15m ago | 4d | Passed | Supa Dupa kjpski | ![]() | ![]() |
![]() | ![]() | 0:17881 | matt | 131mon 1wk 4d 4h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:58578133 | Matt | 136mon 5d 21h 15m ago | 2h | Passed | HG | Cosmic [S] | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 137mon 2wk 2d 4h 33m ago | Permanent | Infinity | Icon | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 137mon 2wk 2d 21h 1m ago | 1wk | Inactive | Huejay | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 138mon 2d 22h 18m ago | 4h | Passed | Huejay | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 138mon 2d 22h 21m ago | 2h | Passed | HG | Huejay [S] | ![]() | ![]() |
![]() | ![]() | 0:21695799 | matt | 138mon 1wk 4d 8h 38m ago | 3h | Passed | TheAtrocity | ![]() | ![]() |
![]() | ![]() | 1:91264526 | Matt | 139mon 3wk 3d 1h 12m ago | Permanent | Infinity | 7Z. | ![]() | ![]() |
![]() | ![]() | 1:2578394 | Matt | 149mon 1wk 4d 5h 58m ago | 5h | Passed | Sirius | ![]() | ![]() |
![]() | ![]() | 1:2578394 | Matt | 150mon 1d 4h 55m ago | 2h | Passed | zacharie_ | ![]() | ![]() |
| ? | ![]() | 0:24459742 | Matt | 161mon 1wk 4d 9h 9m ago | 2h | Passed | [HG] 10 Guy™² | ![]() | ![]() |
| ? | ![]() | 0:24459742 | Matt | 161mon 1wk 5d 3h 57m ago | 2h | Passed | HG | digitalshot | ![]() | ![]() |
![]() | ![]() | 0:55074364 | MAtt | 162mon 2wk 3d 9h 6m ago | 2h | Passed | [HG] ViridionPlague | ![]() | ![]() |
![]() | ![]() | 0:55074364 | matt | 162mon 3wk 6h 35m ago | 2h | Passed | -hg- CH1M1CH4N64-M4N #ProPAIN | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
















