Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:174180607 | matt | 99mon 1wk 6d 20h 15m ago | Permanent | Inactive | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:174180607 | matt | 99mon 1wk 5d 14h 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:15103362 | matt | 99mon 1wk 6d 20h 15m ago | Permanent | Infinity | big6shooter | ![]() | ![]() |
![]() | ![]() | 1:245977965 | Matt | 109mon 2wk 5d 17h 41m ago | Permanent | Infinity | TestingM | ![]() | ![]() |
![]() | ![]() | 1:188278800 | Matt | 119mon 5d 20h 29m ago | Permanent | Infinity | TestingM | ![]() | ![]() |
![]() | ![]() | 1:65857886 | Matt | 129mon 3wk 3d 14h 20m ago | 4d | Passed | Supa Dupa kjpski | ![]() | ![]() |
![]() | ![]() | 0:17881 | matt | 138mon 2d 18h 23m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:58578133 | Matt | 142mon 3wk 4d 11h 20m ago | 2h | Passed | HG | Cosmic [S] | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 144mon 1wk 18h 37m ago | Permanent | Infinity | Icon | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 144mon 1wk 1d 11h 5m ago | 1wk | Inactive | Huejay | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 144mon 3wk 1d 12h 22m ago | 4h | Passed | Huejay | ![]() | ![]() |
![]() | ![]() | 1:54242021 | Matt | 144mon 3wk 1d 12h 26m ago | 2h | Passed | HG | Huejay [S] | ![]() | ![]() |
![]() | ![]() | 0:21695799 | matt | 145mon 2d 22h 42m ago | 3h | Passed | TheAtrocity | ![]() | ![]() |
![]() | ![]() | 1:91264526 | Matt | 146mon 2wk 1d 15h 17m ago | Permanent | Infinity | 7Z. | ![]() | ![]() |
![]() | ![]() | 1:2578394 | Matt | 156mon 2d 20h 3m ago | 5h | Passed | Sirius | ![]() | ![]() |
![]() | ![]() | 1:2578394 | Matt | 156mon 2wk 6d 19h ago | 2h | Passed | zacharie_ | ![]() | ![]() |
| ? | ![]() | 0:24459742 | Matt | 168mon 2d 23h 13m ago | 2h | Passed | [HG] 10 Guy™² | ![]() | ![]() |
| ? | ![]() | 0:24459742 | Matt | 168mon 3d 18h 2m ago | 2h | Passed | HG | digitalshot | ![]() | ![]() |
![]() | ![]() | 0:55074364 | MAtt | 169mon 1wk 1d 23h 11m ago | 2h | Passed | [HG] ViridionPlague | ![]() | ![]() |
![]() | ![]() | 0:55074364 | matt | 169mon 1wk 5d 20h 39m ago | 2h | Passed | -hg- CH1M1CH4N64-M4N #ProPAIN | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
















