Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
? | 0:97701939 | Alpha | 42mon 3wk 4d 5h 50m ago | 2wk | Passed | Straws | |||
1:193701709 | Alpha | 96mon 2wk 5d 1h 53m ago | 1d | Passed | Jason | ||||
1:9482346 | alpha | 137mon 2d 4h 8m ago | Permanent | Inactive | RedDevil6193 | ||||
0:19195560 | Alpha | 139mon 1wk 4d 1h 24m ago | 2h | Passed | [HG] CRC420711 | ߧ | ||||
0:34275704 | Alpha | 148mon 1wk 3d 10h 36m ago | 2h | Passed | InstantNoodles | ||||
0:34275704 | Alpha | 148mon 1wk 3d 13h 24m ago | 2h | Passed | HG | Instantnoodles! [A] | ||||
? | 1:24642991 | Alpha | 148mon 3wk 3d 3h 40m ago | Permanent | Infinity | Nite |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy