Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:150832164 | Andy | 56mon 1wk 21h 3m ago | 1wk | Passed | Burnt | ||||
1:120489554 | andy | 113mon 1wk 3d 46m ago | 8h | Passed | Fortis | ||||
1:93389813 | andy | 129mon 1wk 1d 3h 35m ago | 1wk | Passed | CONSOLE | ||||
1:21878466 | Andy | 133mon 1wk 1d 10h 43m ago | Permanent | Infinity | RedDevil6193 | ||||
0:60221253 | Andy | 143mon 1wk 17h 14m ago | 2h | Passed | HG | blackberry4511 | ||||
? | PERP Blacklist [Secret Service] | 0:41090490 | Andy | 148mon 1wk 5d 10h 40m ago | 1h | Passed | [HG] ¤_¤Adam¤_¤ [A] | ||
? | PERP Blacklist [Driving] | 0:41090490 | Andy | 148mon 2wk 1d 12h 3m ago | 5h | Passed | Liquads | ||
? | PERP Blacklist [Firewoman] | 0:41090490 | Andy | 149mon 2wk 3d 16h 6m ago | 9h 49m | Passed | [HG] Silibrian |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy