Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:57857044 | Purple | 78mon 1d 23h 44m ago | 2h | Inactive | Silly | ![]() | ![]() |
![]() | ![]() | 1:57857044 | Purple | 78mon 1d 23h 48m ago | Permanent | Infinity | BansheeShriek | ![]() | ![]() |
![]() | ![]() | 0:208610131 | Purple | 109mon 3d 2m ago | 1wk | Passed | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:55010073 | Purple | 119mon 2wk 2d 6h 22m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:179069229 | purple | 131mon 5d 8h 19m ago | 2h | Passed | Seraph | ![]() | ![]() |
![]() | ![]() | 0:126134368 | Purple | 152mon 2wk 1d 14h 41m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:8189387 | Purple | 175mon 1wk 4d 4h 21m ago | 1h | Passed | A1 perico | ![]() | ![]() |
![]() | ![]() | 0:46404479 | Purple | 177mon 4d 6h 6m ago | 2h | Passed | DeathShot | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
















