Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:543314303 | Glenn Socks | 29mon 2wk 6d 48m ago | 4mon 1wk 1d | Passed | Decay | ||||
0:126026636 | GotYaBoi | 33mon 2wk 6d 18h 15m ago | 1mon 3d | Passed | Decay | ||||
0:126026636 | GotYaBoi | 34mon 3d 16h 44m ago | 2h | Passed | Decay | ||||
1:543314303 | Raygun86 | 35mon 1wk 3d 37m ago | Permanent | Inactive | Decay | ||||
1:503257313 | Real Nigha 23 | 37mon 2wk 6d 17h 42m ago | 2h | Passed | Decay | ||||
1:543314303 | MrDoge104 | 41mon 1wk 2d 20h 9m ago | 2d | Passed | Train | ||||
1:203173844 | ඞGoldඞ | 42mon 6d 12h 19m ago | 2h | Passed | Silly | ||||
0:28697409 | decayhatesblacpeople | 42mon 3wk 5d 18h 34m ago | 2h | Inactive | Benz |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy