Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:543314303 | Glenn Socks | 30mon 4d 6h 57m ago | 4mon 1wk 1d | Passed | Decay | ||||
0:126026636 | GotYaBoi | 34mon 5d 24m ago | 1mon 3d | Passed | Decay | ||||
0:126026636 | GotYaBoi | 34mon 2wk 1d 22h 53m ago | 2h | Passed | Decay | ||||
1:543314303 | Raygun86 | 35mon 3wk 1d 6h 45m ago | Permanent | Inactive | Decay | ||||
1:503257313 | Real Nigha 23 | 38mon 4d 23h 51m ago | 2h | Passed | Decay | ||||
1:543314303 | MrDoge104 | 41mon 3wk 1d 2h 17m ago | 2d | Passed | Train | ||||
1:203173844 | ඞGoldඞ | 42mon 2wk 4d 18h 27m ago | 2h | Passed | Silly | ||||
0:28697409 | decayhatesblacpeople | 43mon 1wk 4d 42m ago | 2h | Inactive | Benz |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy