Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:223835417 | Deep Voice Daddy | 103mon 2wk 4d 10h 51m ago | 1wk |  Passed | spawn |  |  | 
|  |  | 1:223227831 | *DISCOUNT* 1 Dollar Orphans | 103mon 2wk 5d 12h 12m ago | 2d |  Passed | spawn |  |  | 
|  |  | 1:49002969 | SuB-HuMaN | 104mon 2wk 11h 56m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 0:79745188 | Xcert | 104mon 2wk 6d 12h 58m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 0:233642363 | maxelprro | 105mon 1d 22h 35m ago | 1d |  Passed | Sit. |  |  | 
|  |  | 1:121322426 | [J]ackaboy | 105mon 3d 18h 14m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 0:61143686 | 怪 C L O U T W A L K 物 | 105mon 4d 20h 41m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 0:66152614 | Stratixx | 105mon 5d 12h 55m ago | 1d |  Passed | Vel'Roz |  |  | 
|  |  | 1:182618813 | Queg | 105mon 5d 14h 5m ago | 1d |  Passed | Sit. |  |  | 
|  |  | 1:208503793 | killa cam | 105mon 6d 11h 9m ago | Permanent | Infinity | bobbythed |  |  | 
|  |  | 0:86488481 | Cangrejo.mov | 105mon 2wk 5d 17h 46m ago | 3d 17h |  Passed | Sit. |  |  | 
|  |  | 1:225850613 | Saython | 105mon 2wk 4d 21h 28m ago | 1d |  Passed | Vel'Roz |  |  | 
|  |  | 1:168091594 | PapaBlessUp | 105mon 2wk 4d 21h 32m ago | 1d |  Passed | Vel'Roz |  |  | 
|  |  | 0:94724077 | cashphoon | 106mon 1wk 6d 15h 27m ago | 1d |  Passed | MaTt |  |  | 
|  |  | 1:42593960 | doskido | 106mon 2wk 3d 12h 21m ago | 1d |  Passed | MaTt |  |  | 
|  |  | 1:196630300 | P3P$1 | 106mon 3wk 1d 22h 51m ago | 1d |  Passed | Jason |  |  | 
|  |  | 0:174551255 | Zurra_? | 106mon 3wk 3d 17h 14m ago | 2h |  Passed | Sol07 |  |  | 
|  |  | 1:110404992 | BallsOnU | 106mon 3wk 4d 17h 47m ago | 1wk |  Passed | Jason |  |  | 
|  |  | 1:48155035 | Cody Maverick | 107mon 3d 15h 44m ago | 2h |  Passed | [HG] Sol7 |  |  | 
|  |  | 0:202225332 | Baywatch♕ | 107mon 3d 21h 23m ago | 2h |  Inactive | SupaNipplez |  |  | 
|  |  | 0:115092967 | Little Kenny | 108mon 2wk 4d 10h 41m ago | Permanent | Infinity | FoxHound |  |  | 
|  |  | 1:211910255 | ニャー | 109mon 4d 9h 6m ago | 1d |  Passed | Sol07 |  |  | 
|  |  | 0:103866719 | Abez | 109mon 4d 10h 7m ago | 1d |  Passed | Jason |  |  | 
|  |  | 0:60084299 | His Holiness the Pope | 109mon 4d 14h 36m ago | 2h |  Inactive | Jason |  |  | 
|  |  | 0:154372913 | [doc] True_vanguard | 109mon 1wk 1d 23h 56m ago | 1d |  Passed | Jason |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
