Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:55331610 | matttollison | 171mon 2wk 3d 18h 2m ago | 2h | Passed | [HG] DiabloMan | ![]() | ![]() |
![]() | ![]() | 0:38322038 | Mattpwns1 | 171mon 2wk 3d 18h 3m ago | 2h | Inactive | [HG] DiabloMan | ![]() | ![]() |
![]() | ![]() | 0:52070878 | BILL NYE THE HISTORY GUY | 171mon 3wk 3d 3h 26m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 1:51231309 | RetroPwnage | 171mon 3wk 3d 3h 26m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 1:12062449 | wonka85008 | 171mon 3wk 3d 15h 50m ago | 1mon 2d | Passed | mccaincracker | ![]() | ![]() |
![]() | ![]() | 0:35536008 | UBW:seemojames | 171mon 3wk 3d 15h 41m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:11648847 | LR Targetzero Be Pimpin ! [M] | 171mon 3wk 5d 16h 22m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:52342079 | PVT.Ryan -=sss=- | 172mon 1d 4h 9m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:43294552 | Boomada101 | 172mon 1d 17h 16m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 1:22368397 | ๖ۣۜIce ๖ۣۜCube | 172mon 5d 14h 5m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 1:51236787 | The twot of all twots! | 172mon 1wk 17h 36m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 1:40395536 | Sum Idiot In Da Projectz | 172mon 1wk 5d 10h 56m ago | 1d | Passed | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:46796724 | ColdBlooddChaos | 172mon 1wk 6d 16h 37m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:39011318 | NoobGaloreSquad3hityou2Lumby | 172mon 2wk 4d 15h 35m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:30152763 | obi1fashobi | 172mon 2wk 4d 16h 42m ago | 2h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:38716478 | LLumiya | 172mon 2wk 4d 16h 42m ago | 1h | Passed | [HG] Cave Johnson | ![]() | ![]() |
![]() | ![]() | 0:35136272 | DeadzPooL | 172mon 3wk 17h 55m ago | 2h | Passed | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:28518814 | Fizz | 172mon 3wk 6d 8h 48m ago | Permanent | Infinity | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:57559020 | Sin | 173mon 1wk 6d 18h 43m ago | 2h | Passed | [HG] Cave Johnson |A.S.| | ![]() | ![]() |
![]() | ![]() | 0:56056804 | Nano | 173mon 2wk 3d 15h 43m ago | 2wk | Passed | Dr iHax | ![]() | ![]() |
![]() | ![]() | 1:31285936 | DeathXReaper | 173mon 2wk 6d 17h 7m ago | 2h | Passed | [HG] Cave Johnson |A.S.| | ![]() | ![]() |
![]() | ![]() | 1:52964075 | iReversiiON | [mT] | 173mon 3wk 2d 20h 52m ago | 2h | Passed | -hg- Cave Johnson |A.S.| | ![]() | ![]() |
![]() | ![]() | 0:9104043 | PyroZ | 174mon 2d 9h 50m ago | 2h | Passed | -hg- Cave Johnson |A.S.| | ![]() | ![]() |
![]() | ![]() | 1:8831481 | MayheX_{_MONSTER_HUNTER_} | 174mon 3d 18h 11m ago | 2h | Passed | -hg- Cave Johnson |A.S.| | ![]() | ![]() |
![]() | ![]() | 1:56388940 | klat6101 | 174mon 1wk 18h 9m ago | 2h | Passed | -hg- Cave Johnson |A.S.| | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













