Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
? | ![]() | 0:34588497 | Nemesis | 164mon 3wk 4d 13h 38m ago | 1h | ![]() | mccaincracker | ![]() | ![]() |
? | ![]() | 1:44047032 | ΞБØÅΛ069 | 164mon 3wk 5d 15h 7m ago | Permanent | Infinity | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:48107578 | Nick Lang | 164mon 3wk 5d 17h 23m ago | Permanent | Infinity | ![]() | ![]() | |
? | ![]() | 0:30545449 | Madmar*www.velocityeugaming.com | 164mon 3wk 5d 18h 47m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 1:19811034 | ¦¦ Pa¡ NoØ£L°° | 164mon 3wk 6d 15h 53m ago | Permanent | Infinity | RageQuit | ![]() | ![]() |
![]() | ![]() | 1:49130715 | phooonomomnom | 164mon 3wk 6d 21h 20m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:55294909 | turtle#CeyhanPrensi | 165mon 1d 13h 15m ago | Permanent | Infinity | mccaincracker | ![]() | ![]() |
? | ![]() | 0:38968769 | l O U R E N C O [A] | 165mon 2d 18h 32m ago | Permanent | Infinity | mccaincracker | ![]() | ![]() |
![]() | ![]() | 0:51032099 | Common (Sick 102.1F) | 165mon 2d 22h 8m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:47674314 | Zeus Team Gaming | 165mon 3d 21m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:30322851 | Gen0cidE_^ <3#P | 165mon 1wk 1d 20h 35m ago | Permanent | Infinity | DIAMELO | ![]() | ![]() |
![]() | ![]() | 1:55682963 | skylar7190 | 165mon 3wk 16h 42m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 166mon 2wk 3d 20h 58m ago | 2h | ![]() | [HG] SBPro [G] | ![]() | ![]() |
![]() | ![]() | 0:32230786 | Nikolai Belinski | 167mon 1wk 3d 21h 20m ago | 3mon 6d | ![]() | ![]() | ![]() | |
![]() | ![]() | 1:9182633 | Infected Shot | 167mon 3wk 2d 18h 26m ago | 3d | ![]() | Gimpy | ![]() | ![]() |
![]() | ![]() | 0:47139088 | Saku | 167mon 3wk 2d 23h 55m ago | 2d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:42034286 | *yoda_loop* bibly | 167mon 3wk 2d 23h 57m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:7465515 | Alden | 167mon 3wk 4d 21h ago | 2h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:48794621 | dalekujawski | 167mon 3wk 4d 21h 47m ago | 2h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:53285489 | jordybralic | 167mon 3wk 5d 19h 29m ago | 4mon 1wk 1d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:31115700 | YoMaMa | 167mon 3wk 4d 20h 53m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:56531380 | Black Ops Team | 167mon 3wk 5d 20h 7m ago | 2wk 6d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:15760820 | Global Leader | 167mon 3wk 5d 20h 35m ago | 1mon 1wk 5d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:21486172 | Boo "Fucking Radical" Radley | 168mon 2d 22h 16m ago | 12h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:47757899 | james110 | 168mon 3d 21h 43m ago | 8h | ![]() | Otherworldly | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy