Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
? | ![]() | 0:34588497 | Nemesis | 164mon 2wk 3d 4h 59m ago | 1h | ![]() | mccaincracker | ![]() | ![]() |
? | ![]() | 1:44047032 | ΞБØÅΛ069 | 164mon 2wk 4d 6h 28m ago | Permanent | Infinity | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:48107578 | Nick Lang | 164mon 2wk 4d 8h 44m ago | Permanent | Infinity | ![]() | ![]() | |
? | ![]() | 0:30545449 | Madmar*www.velocityeugaming.com | 164mon 2wk 4d 10h 8m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 1:19811034 | ¦¦ Pa¡ NoØ£L°° | 164mon 2wk 5d 7h 14m ago | Permanent | Infinity | RageQuit | ![]() | ![]() |
![]() | ![]() | 1:49130715 | phooonomomnom | 164mon 2wk 5d 12h 41m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:55294909 | turtle#CeyhanPrensi | 164mon 3wk 4h 35m ago | Permanent | Infinity | mccaincracker | ![]() | ![]() |
? | ![]() | 0:38968769 | l O U R E N C O [A] | 164mon 3wk 1d 9h 53m ago | Permanent | Infinity | mccaincracker | ![]() | ![]() |
![]() | ![]() | 0:51032099 | Common (Sick 102.1F) | 164mon 3wk 1d 13h 28m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:47674314 | Zeus Team Gaming | 164mon 3wk 1d 15h 42m ago | Permanent | Infinity | ![]() | ![]() | |
![]() | ![]() | 0:30322851 | Gen0cidE_^ <3#P | 165mon 11h 56m ago | Permanent | Infinity | DIAMELO | ![]() | ![]() |
![]() | ![]() | 1:55682963 | skylar7190 | 165mon 1wk 6d 8h 3m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 166mon 1wk 2d 12h 19m ago | 2h | ![]() | [HG] SBPro [G] | ![]() | ![]() |
![]() | ![]() | 0:32230786 | Nikolai Belinski | 167mon 2d 12h 41m ago | 3mon 6d | ![]() | ![]() | ![]() | |
![]() | ![]() | 1:9182633 | Infected Shot | 167mon 2wk 1d 9h 47m ago | 3d | ![]() | Gimpy | ![]() | ![]() |
![]() | ![]() | 0:47139088 | Saku | 167mon 2wk 1d 15h 16m ago | 2d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:42034286 | *yoda_loop* bibly | 167mon 2wk 1d 15h 17m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:7465515 | Alden | 167mon 2wk 3d 12h 20m ago | 2h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:48794621 | dalekujawski | 167mon 2wk 3d 13h 8m ago | 2h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:53285489 | jordybralic | 167mon 2wk 4d 10h 50m ago | 4mon 1wk 1d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:31115700 | YoMaMa | 167mon 2wk 3d 12h 14m ago | 2h | ![]() | [HG] SBPro | ![]() | ![]() |
![]() | ![]() | 1:56531380 | Black Ops Team | 167mon 2wk 4d 11h 28m ago | 2wk 6d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 1:15760820 | Global Leader | 167mon 2wk 4d 11h 56m ago | 1mon 1wk 5d | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:21486172 | Boo "Fucking Radical" Radley | 167mon 3wk 1d 13h 37m ago | 12h | ![]() | Otherworldly | ![]() | ![]() |
![]() | ![]() | 0:47757899 | james110 | 167mon 3wk 2d 13h 4m ago | 8h | ![]() | Otherworldly | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy