Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:42195956 | GhosTe | 180mon 2wk 5d 8h 41m ago | 2h | Passed | Burnt | ![]() | ![]() |
![]() | ![]() | 1:60239748 | PenguinKrogan | 180mon 2wk 5d 7h 36m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:3146238 | Gman | 180mon 2wk 5d 9h 5m ago | 2h | Inactive | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:56328348 | MR.SKY WALKER N.Oâ„¢ [TH] | 180mon 2wk 5d 9h 18m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:27140410 | DuNcAnDuDe | 180mon 2wk 5d 10h 22m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:46141499 | A Tiny Equine | 180mon 2wk 5d 10h 32m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:31165643 | PUKOVICH | 180mon 2wk 5d 12h 3m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:50711294 | [TGMFS|RS] TonyTu | 180mon 2wk 6d 1h 49m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:58658518 | Fozery | 180mon 2wk 6d 9h 37m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:37755768 | PandaPig | 180mon 2wk 6d 10h 48m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:54739066 | flodermeister199 | 180mon 2wk 6d 11h 51m ago | 1d | Passed | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 0:50641739 | (-|-) | 180mon 2wk 6d 12h 3m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:39891988 | Supreme-Being | 180mon 2wk 6d 14h 25m ago | 1wk | Passed | iDigitaL- | ![]() | ![]() |
![]() | ![]() | 0:37755768 | PandaPig | 180mon 3wk 18m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:48550322 | The Homeless Turtle | 180mon 3wk 3h 1m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:58658518 | Grayson | 180mon 3wk 4h 1m ago | 2h | Inactive | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:41931242 | ThatIrishDude | 180mon 3wk 7h 45m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:14134686 | |FaHS|*oXoN*| | 180mon 3wk 7h 48m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:20649509 | Joe Sno | 180mon 3wk 8h 16m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:52753807 | blackiceball | 180mon 3wk 8h 32m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:39891988 | Supreme-Being | 180mon 3wk 1d 8h 46m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:14134686 | |FaHS|*oXoN*| | 180mon 3wk 1d 12h 22m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 0:34383066 | Xeface | 180mon 3wk 1d 12h 22m ago | 2h | Passed | -hg- Tobias | ![]() | ![]() |
![]() | ![]() | 1:3401157 | C|2||V|||\|@|_ | 180mon 3wk 1d 13h 48m ago | 2mon 4d | Passed | mccaincracker | ![]() | ![]() |
![]() | ![]() | 1:23311964 | pIPEzUMa | 180mon 3wk 1d 14h 8m ago | 2mon 4d | Passed | mccaincracker | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













