Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:555955844 | marka | 78mon 2wk 4d 6h 36m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 1:556423998 | nudsy | 82mon 1wk 4d 7h 56m ago | 20m | Passed | DetectiveYellNow | ![]() | ![]() |
![]() | ![]() | 1:556423998 | nudsy | 82mon 1wk 3d 10h 16m ago | 20m | Passed | DetectiveYellNow | ![]() | ![]() |
![]() | ![]() | 0:13654823 | Don -[FF]- | 180mon 3wk 22h 35m ago | Permanent | Inactive | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:63874457 | PooperSc00per420yolomanperson | 105mon 1wk 4d 3h 40m ago | 2d | Passed | Benz | ![]() | ![]() |
![]() | ![]() | 1:155722727 | PooperSc00per420yolomanperson | 105mon 1wk 4d 3h 40m ago | 2d | Passed | RUNNING CS:SOURCE IN WINDOWS 95 | ![]() | ![]() |
![]() | ![]() | 1:30155905 | Platypuscity | 109mon 6h 3m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:97496573 | *-EL PANZA-* | 109mon 2wk 4d 36m ago | Permanent | Infinity | nielsfalko | ![]() | ![]() |
![]() | ![]() | 0:54402588 | Mio Fortnite | 113mon 3wk 4d 5h 48m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:50395923 | Rusty | 114mon 1wk 5d 7h 55m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:95516682 | BABYchicken | 114mon 3wk 5d 3h 43m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:6900762 | Merim | 114mon 3wk 5d 7h 5m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:41120821 | PURP | 115mon 5d 6h 54m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:52143145 | ItsProxy [ YT ] hellcase.com | 115mon 1wk 4d 21h 43m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:206160452 | will | 115mon 2wk 1d 23h 4m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:24686467 | Sauron | 120mon 2wk 6h 12m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:24686467 | Sauron | 120mon 2wk 11h 2m ago | 2h | Inactive | Jason | ![]() | ![]() |
![]() | ![]() | 1:118238036 | Scripted | 121mon 2wk 3d 39m ago | 2h | Inactive | DIAMELO | ![]() | ![]() |
![]() | ![]() | 0:81898073 | Cherry Bomb | 121mon 3wk 6d 6h 59m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:219915502 | Cruz | 122mon 22h 46m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:49512264 | WiCkEd SiCk | 127mon 2wk 3h 53m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:92203112 | spnL Frost | 131mon 1wk 4d 21h 6m ago | 1h | Passed | Ruthless.Assassin | ![]() | ![]() |
![]() | ![]() | 0:32526879 | Red Scorpion | 131mon 2wk 4d 53m ago | Permanent | Infinity | Ruthless.Assassin | ![]() | ![]() |
![]() | ![]() | 0:42785236 | Asanti | 132mon 5h 38m ago | 1h | Inactive | Crucible | ![]() | ![]() |
![]() | ![]() | 0:183779137 | Night Mare Combat | 132mon 2wk 4d 2h 26m ago | Permanent | Infinity | luodalong | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













