Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:555955844 | marka | 68mon 3wk 4d 19h 10m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 1:556423998 | nudsy | 72mon 2wk 4d 20h 29m ago | 20m | Passed | DetectiveYellNow | ![]() | ![]() |
![]() | ![]() | 1:556423998 | nudsy | 72mon 2wk 3d 22h 50m ago | 20m | Passed | DetectiveYellNow | ![]() | ![]() |
![]() | ![]() | 0:13654823 | Don -[FF]- | 171mon 1d 11h 9m ago | Permanent | Inactive | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:63874457 | PooperSc00per420yolomanperson | 95mon 2wk 4d 16h 13m ago | 2d | Passed | Benz | ![]() | ![]() |
![]() | ![]() | 1:155722727 | PooperSc00per420yolomanperson | 95mon 2wk 4d 16h 13m ago | 2d | Passed | RUNNING CS:SOURCE IN WINDOWS 95 | ![]() | ![]() |
![]() | ![]() | 1:30155905 | Platypuscity | 99mon 1wk 18h 36m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:97496573 | *-EL PANZA-* | 99mon 3wk 4d 13h 9m ago | Permanent | Infinity | nielsfalko | ![]() | ![]() |
![]() | ![]() | 0:54402588 | Mio Fortnite | 104mon 4d 18h 21m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:50395923 | Rusty | 104mon 2wk 5d 20h 28m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:95516682 | BABYchicken | 105mon 5d 16h 16m ago | Permanent | Infinity | Benz | ![]() | ![]() |
![]() | ![]() | 0:6900762 | Merim | 105mon 5d 19h 39m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:41120821 | PURP | 105mon 1wk 5d 19h 27m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 0:52143145 | ItsProxy [ YT ] hellcase.com | 105mon 2wk 5d 10h 17m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:206160452 | will | 105mon 3wk 2d 11h 37m ago | Permanent | Infinity | DragonSlayer | ![]() | ![]() |
![]() | ![]() | 1:24686467 | Sauron | 110mon 3wk 18h 45m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:24686467 | Sauron | 110mon 3wk 23h 36m ago | 2h | Inactive | Jason | ![]() | ![]() |
![]() | ![]() | 1:118238036 | Scripted | 111mon 3wk 3d 13h 12m ago | 2h | Inactive | DIAMELO | ![]() | ![]() |
![]() | ![]() | 0:81898073 | Cherry Bomb | 112mon 6d 19h 32m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:219915502 | Cruz | 112mon 1wk 1d 11h 19m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:49512264 | WiCkEd SiCk | 117mon 3wk 16h 26m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:92203112 | spnL Frost | 121mon 2wk 5d 9h 40m ago | 1h | Passed | Ruthless.Assassin | ![]() | ![]() |
![]() | ![]() | 0:32526879 | Red Scorpion | 121mon 3wk 4d 13h 26m ago | Permanent | Infinity | Ruthless.Assassin | ![]() | ![]() |
![]() | ![]() | 0:42785236 | Asanti | 122mon 1wk 18h 11m ago | 1h | Inactive | Crucible | ![]() | ![]() |
![]() | ![]() | 0:183779137 | Night Mare Combat | 122mon 3wk 4d 15h ago | Permanent | Infinity | luodalong | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













