Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:70191991 | Joe Biden | 57mon 3wk 4d 14h 57m ago | 2d |  Passed | ComputerChip |  |  | 
|  |  | 1:605069047 | T.w blue2man | 58mon 19h 19m ago | 1d |  Passed | ComputerChip |  |  | 
|  |  | 0:558115878 | wheatyman | 58mon 1wk 2d 15h 37m ago | 3d |  Passed | ComputerChip |  |  | 
|  |  | 1:162577194 | Neko Cola-team.com | 86mon 2wk 2d 18h 58m ago | 1d |  Passed | Weebs |  |  | 
|  |  | 0:92288983 | Alfrags2 | 94mon 2wk 1d 18h 36m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 1:162519088 | cesdec21 | 94mon 2wk 2d 19h 16m ago | 12h |  Passed | *Jaws Theme* |  |  | 
|  |  | 1:116236836 | ImNotUrFRIEND! | 95mon 4d 20h 30m ago | 1d |  Passed | *Jaws Theme* |  |  | 
|  |  | 0:95114047 | ecamp125 | 95mon 1wk 4d 16h 54m ago | 1d |  Passed | Seymour Butz |  |  | 
|  |  | 1:41535638 | Penny RUST | 95mon 1wk 6d 19h 46m ago | 1d |  Passed | Chains |  |  | 
|  |  | 0:206107387 | Panduh | 95mon 3wk 2d 20h 53m ago | 1d |  Passed | Chains |  |  | 
|  |  | 1:78502942 | Poob | 96mon 1d 19h 29m ago | 1d |  Passed | *Jaws Theme* |  |  | 
|  |  | 1:154678145 | Ryansing02 | 96mon 2d 21h 27m ago | 2h |  Inactive | Chains |  |  | 
|  |  | 1:212060926 | Yung Stoney | 96mon 3d 3m ago | 1d |  Passed | *Jaws Theme* |  |  | 
|  |  | 0:179430661 | [SFM] Aero | 96mon 1wk 6d 18h 33m ago | 1d |  Passed | *Jaws Theme* |  |  | 
|  |  | 1:19650249 | Poky lil artichokie | 96mon 2wk 6d 20h 38m ago | 1d |  Passed | Bing_Bong |  |  | 
|  |  | 1:153923211 | clubert | 97mon 4d 16h 18m ago | 2h |  Inactive | *Jaws Theme* |  |  | 
|  |  | 1:167134066 | Lemon Lord | 100mon 1wk 18h 1m ago | 1d |  Passed | bobbythed |  |  | 
|  |  | 0:52071616 | Deed | 100mon 1wk 1d 20h 46m ago | 1d |  Passed | its kr0nik bitch |  |  | 
|  |  | 1:49052698 | Baby_Man | 102mon 1wk 5d 22h 25m ago | 1wk |  Passed | Pongo |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
