Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:437095556 | come as you are | 50mon 1wk 3d 4h 52m ago | 2h | Inactive | Miles | ||||
0:93469835 | Baljeet took a giant shit | 106mon 2wk 1d 23h 30m ago | 1mon 2d | Passed | FoxHound | ||||
1:105083898 | Goose | 107mon 1wk 3d 21h 15m ago | Permanent | Infinity | The Peacemaker | ||||
0:121356260 | GANGS GANGS GANGS | 107mon 1wk 3d 21h 14m ago | 1d | Passed | Joe | ||||
1:59999954 | headshot Prime | 107mon 1wk 3d 20h 37m ago | 2h | Passed | Joe | ||||
0:158778386 | soWTF | 107mon 1wk 6d 3h 21m ago | 1d | Passed | Joe | ||||
1:26060613 | that guy | 107mon 1wk 6d 3h 33m ago | 1d | Passed | Joe | ||||
0:181293964 | volcansaysss | 107mon 1wk 6d 4h 37m ago | 2h | Passed | Joe | ||||
0:79430979 | Yellow Square | 107mon 3wk 4d 3h 20m ago | 1d | Passed | Joe | ||||
1:45169169 | Ãòś ĘqÅÃÅ› | 139mon 3wk 1d 7h 50m ago | 2d | Passed | KarmaOfPain | ||||
1:67716448 | Petroy Poot | 140mon 3wk 32m ago | 2h | Inactive | Rizon | ||||
0:42006106 | roxiecodone | 140mon 2wk 2d 21h 45m ago | 2wk | Passed | DeathShot | ||||
0:42931122 | Jacob Mcsomething | 140mon 3wk 48m ago | 4h | Passed | Rizon | ||||
PERP Blacklist [Police Officer] | 0:26870982 | Mudder | 140mon 3wk 1d 33m ago | 4h | Inactive | Magic | |||
1:47306038 | mello | 140mon 3wk 2d 12h 13m ago | 2d | Passed | Rizon | ||||
0:49536974 | fourlegs | 140mon 3wk 2d 8h 46m ago | 8h | Passed | Rizon | ||||
0:26381503 | Troll Frinze | 140mon 3wk 3d 9h 48m ago | 10h | Passed | MyMindIsBlank | ||||
0:17165117 | Lucky | 141mon 5d 10h 36m ago | 8h | Passed | MyMindIsBlank | ||||
0:00000000 | A lot of people | 149mon 5d 10h 40m ago | 2h | Inactive | Inc | ||||
PERP Blacklist [Driving] | 1:52664809 | Aids | 149mon 6d 21h 7m ago | 3d | Passed | Suicide | |||
0:16046716 | Bitch boy | 149mon 6d 21h 58m ago | 2h | Inactive | Jerm | ||||
0:13789814 | Haku Anderson | 150mon 3wk 5d 2h 44m ago | 5d | Passed | Suicide | ||||
1:54222559 | Lane Law | 150mon 3wk 5d 1h 39m ago | 2h | Inactive | Jerm | ||||
0:37970359 | Steve Fusro | 150mon 3wk 5d 1h 40m ago | 2h | Inactive | Jerm | ||||
0:43801293 | razor | 151mon 1wk 19h 44m ago | 2h | Inactive | Suicide |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy