Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
? | 1:42849456 | Old Man Jenkins | 136mon 3wk 7h 56m ago | 2wk | Passed | Justin | |||
1:42849456 | Tomster Monster | 136mon 3wk 8h 43m ago | 2h | Inactive | Justin | ||||
1:42849456 | tomster monster | 136mon 3wk 2d 9h 34m ago | 2d | Passed | _iMPAKT | ||||
? | 1:42849456 | Flatts | 136mon 3wk 5d 7h 28m ago | 1d | Passed | RedDevil6193 | |||
1:42849456 | Locomotive Curt | 139mon 4d 11h 37m ago | 2h | Inactive | Magic | ||||
1:42849456 | Locomotive Curt | 139mon 4d 11h 43m ago | 10h | Passed | Magic | ||||
? | PERP Blacklist [Driving] | 1:42849456 | TC1223 | 153mon 3wk 1d 7h 5m ago | 12h 10m | Passed | Inc | ||
1:42849456 | Tomster Monster | 155mon 1wk 1d 15h 10m ago | 2h | Inactive | Daxxify | ||||
1:42849456 | Tomster Monster | 155mon 1wk 3d 10h 22m ago | 2h | Passed | Suicide | ||||
? | PERP Blacklist [Driving] | 1:42849456 | TC1223 | 155mon 1wk 4d 7h 7m ago | 12h | Passed | Suicide | ||
? | PERP Blacklist [Driving] | 1:42849456 | TC1223 | 155mon 1wk 5d 18h 36m ago | 2h | Passed | [HG] paradhyze :3 |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy