Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:100058902 | -hg- Quad | 100mon 3wk 6d 4h 34m ago | 1wk | Passed | SupaNipplez | ||||
1:100058902 | -hg- Quad | 101mon 4d 3h 34m ago | 1d | Passed | Shadequad | ||||
1:100058902 | -hg- Quad | 102mon 2d 16h 55m ago | 2h | Inactive | FoxHound | ||||
1:100058902 | -hg- Quad | 102mon 3wk 17h 53m ago | Permanent | Inactive | Suicide | ||||
1:100058902 | -hg- Quad | 103mon 2wk 5d 4h 15m ago | 2h | Inactive | FoxHound | ||||
1:100058902 | -hg- Quad | 110mon 2wk 1d 19h 44m ago | Permanent | Inactive | Suicide | ||||
1:100058902 | -hg- Quad | 111mon 1wk 2d 21h 10m ago | 2h | Passed | KarmaOfPain | ||||
1:100058902 | -hg- Quad | 111mon 3wk 5d 1h 25m ago | 1h | Passed | -hg- Burnt |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy