Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:959217 | blacK | 80mon 1wk 3d 19h 50m ago | Permanent | Infinity | saintblue52 | ![]() | ![]() |
![]() | ![]() | 0:224010289 | Black | 84mon 1wk 5d 6h 50m ago | Permanent | Infinity | Admiral MacK | ![]() | ![]() |
![]() | ![]() | 1:104311178 | BLACK | 102mon 2d 18h 19m ago | 1d | Passed | Pongo | ![]() | ![]() |
| ? | ![]() | 1:61791499 | black | 122mon 3wk 6d 13h 4m ago | 2h | Inactive | ATB | ![]() | ![]() |
![]() | ![]() | 0:57340729 | Black | 124mon 5d 7h 27m ago | 2wk | Passed | blue :D | ![]() | ![]() |
![]() | ![]() | 1:119583636 | BLACK | 128mon 6d 23h 46m ago | 1mon 2d | Passed | Suicide | ![]() | ![]() |
![]() | ![]() | 1:61947974 | Black | 133mon 3wk 2d 9h 9m ago | 1wk | Passed | Toast | ![]() | ![]() |
![]() | ![]() | 1:6088376 | Black | 136mon 3wk 5d 16h 3m ago | 1wk | Passed | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:5746631 | Black | 156mon 2wk 2d 10h 57m ago | 2h | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 1:42757104 | Black | 176mon 1wk 1h 25m ago | Permanent | Inactive | iRage | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
















