Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:21002965 | Guardian | 91mon 5d 15h 36m ago | 1d | Passed | spawn | ||||
0:47573491 | Guardian | 95mon 22h 19m ago | 9h | Passed | Northground | ||||
1:89221112 | GuardiaN | 96mon 6h 6m ago | Permanent | Infinity | SupaNipplez | ||||
0:79767621 | Guardian | 122mon 1d 2h 15m ago | 2h | Passed | Icon | ||||
1:119935840 | GuardiaN | 123mon 1wk 5d 28m ago | Permanent | Infinity | Icon | ||||
1:80321358 | Guardian | 123mon 3wk 6h 59m ago | 2h | Passed | GI-JOSE AQ | ||||
1:48343948 | Guardian | 137mon 1wk 4d 1h 54m ago | Permanent | Inactive | RedDevil6193 | ||||
1:48343948 | Guardian | 137mon 1wk 6d 17h 41m ago | 2d 7h 4m | Passed | Icon | ||||
1:48343948 | GuardiaN | 137mon 2wk 30m ago | 1wk | Passed | Kingpolo | ||||
1:48343948 | Guardian | 137mon 2wk 3d 21h 38m ago | Permanent | Inactive | Icon | ||||
1:48343948 | Guardian | 137mon 2wk 4d 20h 49m ago | Permanent | Inactive | Icon | ||||
1:48343948 | GuardiaN | 137mon 3wk 5d 9h 4m ago | Permanent | Inactive | Icon | ||||
1:21080442 | GuardiaN | 144mon 3wk 3d 5h 32m ago | Permanent | Infinity | Delink |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy