Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:6169041 | Soundbug | 123mon 1wk 1d 22h 13m ago | Permanent | Infinity | Alienware | ![]() | ![]() |
![]() | ![]() | 1:72072615 | DasHeinzelBierchen | 125mon 3wk 5d 21h 3m ago | 1h | Inactive | deadstorm17 | ![]() | ![]() |
![]() | ![]() | 1:18653806 | Dank à¹‘ï¥ | 130mon 1wk 2d 20h 24m ago | 1h | Inactive | luodalong | ![]() | ![]() |
![]() | ![]() | 1:72701670 | Unknown | 133mon 2wk 2h 28m ago | 2h | Inactive | The Peacemaker | ![]() | ![]() |
![]() | ![]() | 1:35808815 | ЗлОй Ð‘Ð°Ð¢Ñ | 134mon 3wk 1d 15h 50m ago | Permanent | Infinity | Crucible | ![]() | ![]() |
![]() | ![]() | 1:153968095 | Icey | 135mon 1d 17h 18m ago | 1d | Passed | DIAMELO | ![]() | ![]() |
![]() | ![]() | 0:76692721 | Vex | 137mon 21h 17m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:61143686 | ayy | 137mon 3d 20h 52m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:156872147 | JBoom ツ Kickback.co | 137mon 3d 21h 11m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:44619976 | Orange | 137mon 4d 2h 2m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:98574269 | =SP A= Littleslavesz | 137mon 2wk 1d 23h 48m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:33345373 | Jesus Is Magic | 137mon 2wk 3d 21h 9m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:144493066 | Unknown | 138mon 2wk 1d 13h 53m ago | 2h | Inactive | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:141958528 | DJ USMC | 139mon 1d 18h 6m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:122684408 | hyfuhj | 139mon 2d 5h 12m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:10946159 | Alex the Apache | 139mon 2d 5h 21m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:100058902 | Quad | 139mon 1wk 1d 19h 30m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:93073414 | TheChosenOne | 139mon 1wk 1d 19h 43m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:97387136 | <W:eVasion:W>Whyte | 139mon 2wk 1d 11h 56m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:114420443 | Matias | 139mon 2wk 1d 11h 57m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:60535690 | Davebow | 139mon 2wk 1d 18h 25m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:77096140 | oooopss | 139mon 2wk 2d 1h 1m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 0:97133986 | Justasz | 139mon 3wk 1d 40m ago | 2h | Passed | HG | blackberry4511 | ![]() | ![]() |
![]() | ![]() | 1:119583636 | BLACK | 139mon 3wk 1d 3h ago | 1mon 2d | Passed | Suicide | ![]() | ![]() |
![]() | ![]() | 0:97826203 | Pred ツ | 140mon 2wk 3d 54m ago | 2h | Passed | blue :D | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy















